Wednesday Night League
Nevada State Trapshooters Association
Summer 2026In Progress
Current Standings
10 Teams ยท 0 of 10 Weeks| # | Yd | Team | 7/1 | 7/8 | 7/15 | 7/22 | 7/29 | 8/5 | 8/12 | 8/19 | 8/26 | 9/2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | PHILIPPS | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 0 |
| 1 | 20 | SUMMIT | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 0 |
| 1 | 20 | RESERVOIR DOGS | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 0 |
| 1 | 20 | LEFTOVERS | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 0 |
| 1 | 20 | TRAPHOUNDS | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 0 |
| 1 | 20 | YOUNG GUNS | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 0 |
| 1 | 20 | LOCAL 525 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 0 |
| 1 | 20 | SHUCK | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 0 |
| 1 | 20 | LOCAL 669 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 0 |
| 1 | 20 | WOODS & WATER | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 0 |

Spring 2026 Champions
Philipps!
Congratulations to Team Philipps on taking the Spring 2026 title! Belt buckle trophies for the whole squad.
High Gun
Tracy Del Fante
High Lady
Natalie Chang
Most Improved
Chris Thompson
Top 3 Winners!
1st Place PHILIPPSRunner Up โ TROUBLEMAKERS3rd Place โ SHOOT SWEAR REPEAT