Wednesday Night League
Nevada State Trapshooters Association
Summer 2026In Progress
Summer 2026 โ Hot Shots!
25 Straight!
Juan RodriguezR1
Matt Lydon JrR1
Ken JamesR1
Randy TallonR2
Wk7 Top Shot!
48/50Juan RodriguezYoung Guns
Current Standings
9 Teams ยท 7 of 10 Weeks| # | Yd | Team | 7/1 | 7/8 | 7/15 | 7/22 | 7/29 | 8/5 | 8/12 | 8/19 | 8/26 | 9/2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | PHILIPPS | 5 | 2.5 | 5 | 3 | 5 | 2 | 1 | โ | โ | โ | 23.5 |
| 2 | 27 | YOUNG GUNS | 5 | 2.5 | 3 | 2 | 4 | 2 | 4 | โ | โ | โ | 22.5 |
| 3 | 25 | RESERVOIR DOGS | 1 | 5 | 5 | 2 | 0 | 4 | 5 | โ | โ | โ | 22 |
| 4 | 25 | SHUCK | 5 | 0 | 5 | 1 | 0 | 3 | 5 | โ | โ | โ | 19 |
| 5 | 23 | LEFTOVERS | 0 | 5 | 2 | 4 | 5 | 3 | 0 | โ | โ | โ | 19 |
| 6 | 21 | SUMMIT | 4 | 0 | 5 | 3 | 1 | 5 | 0 | โ | โ | โ | 18 |
| 7 | 21 | WOODS & WATER | 0 | 5 | 0 | 3 | 0 | 1 | 4 | โ | โ | โ | 13 |
| 8 | 19 | LOCAL 525 | 0 | 2.5 | 0 | 2.5 | 5 | 0 | 1 | โ | โ | โ | 11 |
| 9 | 19 | TRAPHOUNDS | 0 | 0 | 0 | 2.5 | 0 | 4 | 3 | โ | โ | โ | 9.5 |

Spring 2026 Champions
Philipps!
Congratulations to Team Philipps on taking the Spring 2026 title! Belt buckle trophies for the whole squad.
High Gun
Tracy Del Fante
High Lady
Natalie Chang
Most Improved
Chris Thompson
Top 3 Winners!
1st Place PHILIPPSRunner Up โ TROUBLEMAKERS3rd Place โ SHOOT SWEAR REPEAT