Wednesday Night League
Nevada State Trapshooters Association
Spring 2026In Progress
Spring 2026 โ Hot Shots!
50 Straight!
Matt Lydon JrLocal 525
5025 Straight!
Elliott ComptonR1
Jeff WhiteR1
Nick TaylorR1
Gary FreemanR2
Ken JamesR1
Robert HazeltonR1
Jasmine HicksR1
Brian FiscusR1
Wk7 Top Shot!
50/50Matt Lydon JrLocal 525
Current Standings
27 Teams ยท 7 of 12 Weeks| # | Yd | Team | 4/1 | 4/8 | 4/15 | 4/22 | 4/29 | 5/6 | 5/13 | 5/20 | 5/27 | 6/3 | 6/10 | 6/17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Philipps | 4 | 5 | 5 | 5 | 5 | 1 | 4 | โ | โ | โ | โ | โ | 29 |
| 2 | 27 | Pump And Shoot | 5 | 2.5 | 1 | 0 | 5 | 5 | 5 | โ | โ | โ | โ | โ | 23.5 |
| 3 | 27 | Troublemakers | 2.5 | 5 | 5 | 5 | 0 | 4 | 2 | โ | โ | โ | โ | โ | 23.5 |
| 4 | 27 | Reservoir Dogs | 2.5 | 5 | 4 | 3 | 4 | 4 | 0 | โ | โ | โ | โ | โ | 22.5 |
| 5 | 27 | SCR Builders | 2.5 | 0 | 4 | 5 | 2 | 3 | 5 | โ | โ | โ | โ | โ | 21.5 |
| 6 | 25 | Traphounds | 2 | 2.5 | 3 | 2 | 5 | 1 | 5 | โ | โ | โ | โ | โ | 20.5 |
| 7 | 25 | Summit | 2 | 5 | 2 | 3 | 0 | 3 | 5 | โ | โ | โ | โ | โ | 20 |
| 8 | 25 | DPI | 0 | 0 | 5 | 4 | 5 | 2 | 4 | โ | โ | โ | โ | โ | 20 |
| 8 | 25 | Just For Fun | 5 | 5 | 0 | 2 | 0 | 5 | 3 | โ | โ | โ | โ | โ | 20 |
| 10 | 25 | ATF | 3 | 5 | 5 | 0 | 0 | 5 | 2 | โ | โ | โ | โ | โ | 20 |
| 11 | 23 | Shoot Swear Repeat | 5 | 4 | 0 | 2.5 | 3 | 4 | 1 | โ | โ | โ | โ | โ | 19.5 |
| 12 | 23 | Hawkshoota | 3 | 5 | 0 | 2 | 5 | 1 | 2 | โ | โ | โ | โ | โ | 18 |
| 13 | 23 | Dirtbaggers | 3 | 2.5 | 2 | 4 | 1 | 2 | 3 | โ | โ | โ | โ | โ | 17.5 |
| 14 | 23 | Trashed | 5 | 0 | 5 | 0 | 0 | 4 | 3 | โ | โ | โ | โ | โ | 17 |
| 15 | 23 | Shucks | 2.5 | 2 | 0 | 2 | 2.5 | 5 | 3 | โ | โ | โ | โ | โ | 17 |
| 16 | 23 | 5 Big Booms | 2.5 | 3 | 0 | 0 | 5 | 2 | 4 | โ | โ | โ | โ | โ | 16.5 |
| 17 | 21 | Local 525 | 0 | 0 | 3 | 3 | 5 | 0 | 5 | โ | โ | โ | โ | โ | 16 |
| 18 | 21 | Last Call | 1 | 1 | 1 | 5 | 5 | 2 | 1 | โ | โ | โ | โ | โ | 16 |
| 19 | 21 | Wednesday Nighters | 0 | 3 | 5 | 3 | 2 | 3 | 0 | โ | โ | โ | โ | โ | 16 |
| 20 | 21 | Hold My Bourbon | 2 | 4 | 0 | 2.5 | 5 | 0 | 1 | โ | โ | โ | โ | โ | 14.5 |
| 21 | 21 | Woods & Water | 3 | 0 | 0 | 3 | 3 | 0 | 5 | โ | โ | โ | โ | โ | 14 |
| 22 | 21 | J Compton Painting | 2 | 2.5 | 5 | 1 | 0 | 3 | 0 | โ | โ | โ | โ | โ | 13.5 |
| 23 | 19 | Morley Grading | 0 | 1 | 4 | 3 | 5 | 0 | 0 | โ | โ | โ | โ | โ | 13 |
| 24 | 19 | Leftovers | 2.5 | 0 | 5 | 2 | 0 | 1 | 1 | โ | โ | โ | โ | โ | 11.5 |
| 25 | 19 | Guns Of Doom | 2.5 | 0 | 0 | 2 | 0 | 2.5 | 4 | โ | โ | โ | โ | โ | 11 |
| 26 | 19 | Sin City Renegades 2 | 2.5 | 2 | 0 | 1 | 2.5 | 2.5 | 0 | โ | โ | โ | โ | โ | 10.5 |
| 27 | 19 | First Responders | 0 | 2 | 1 | 0 | 0 | 2.5 | 0 | โ | โ | โ | โ | โ | 5.5 |

Winter 2026 Champions
Philipps!
Congratulations to Team Philipps on taking the Winter 2026 title! Belt buckle trophies for the whole squad.
High Gun
Nick Taylor
High Lady
Heather Telford
Most Improved
Neil Dille