Wednesday Night League
Nevada State Trapshooters Association
Fall 2026In Progress
Fall 2026 โ Hot Shots!
50 Straight!
Juan RodriguezShoot, Swear, Repeat
50Merle AcamporaShooting Gallery
50Cole RosarioShooting Gallery
50Kurt TrotterSummit
50Tracy Del FanteDirtbaggers
5025 Straight!
Jeff WhiteR1
Garth Courtney (A)R2
David Johnson (A)R1
Mitch DalyR2
Paul ChangR1
Jim Richert (A)R1
Ayden LounsburyR2
Eva WhiteR1
Nick BowenR1
Angel DiazR1
Rolf VensandR1
Wk2 Top Shots!
50/50Juan RodriguezShoot, Swear, Repeat
Merle AcamporaShooting Gallery
Cole RosarioShooting Gallery
Kurt TrotterSummit
Tracy Del FanteDirtbaggers
Current Standings
30 Teams ยท 2 of 12 Weeks| # | Yd | Team | 9/16 | 9/23 | 9/30 | 10/7 | 10/14 | 10/21 | 11/4 | 11/11 | 11/18 | 11/25 | 12/2 | 12/9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | SUMMIT | 5 | 5 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 10 |
| 2 | 27 | SHOOTING GALLERY | 5 | 5 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 10 |
| 3 | 27 | THE LAS VEGAS PEREGRINES | 5 | 5 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 10 |
| 4 | 27 | SHOOT, SWEAR, REPEAT | 5 | 4 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 9 |
| 5 | 27 | PIOCHE BOYS | 5 | 4 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 9 |
| 6 | 27 | ATF | 5 | 4 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 9 |
| 7 | 25 | DPI | 3 | 5 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 8 |
| 8 | 25 | DIRTBAGGERS | 2.5 | 5 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 7.5 |
| 9 | 25 | JUST FOR FUN | 2.5 | 4 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 6.5 |
| 10 | 25 | RESERVOIR DOGS | 2.5 | 4 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 6.5 |
| 11 | 25 | LAST CALL | 4 | 2 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 6 |
| 12 | 25 | LOCAL 525 | 1 | 5 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 6 |
| 13 | 23 | SHUCKS | 3 | 3 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 6 |
| 14 | 23 | HOLD MY BOURBON | 5 | 0 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 5 |
| 15 | 23 | KOA'S SHOOTERS | 0 | 5 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 5 |
| 16 | 23 | TRASHED | 4 | 1 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 5 |
| 17 | 23 | PHILIPPS | 1 | 3 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 4 |
| 18 | 23 | FIRST RESPONDERS | 0 | 4 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 4 |
| 19 | 21 | WEDNESDAY NIGHTERS | 3 | 1 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 4 |
| 20 | 21 | HAWKSHOOTA | 2.5 | 1 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 3.5 |
| 21 | 21 | J COMPTON PAINTING | 2.5 | 1 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 3.5 |
| 22 | 21 | PULL & PRAY | 2 | 1 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 3 |
| 23 | 21 | SCR BUILDERS | 2 | 1 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 3 |
| 24 | 21 | PUMP AND SHOOT | 2.5 | 0 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 2.5 |
| 25 | 19 | LEFTOVERS | 2 | 0 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 2 |
| 26 | 19 | MORLEY GRADING | 0 | 2 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 2 |
| 27 | 19 | TROUBLEMAKERS | 0 | 0 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 0 |
| 28 | 19 | GUNS OF DOOM | 0 | 0 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 0 |
| 29 | 19 | WOODS & WATER | 0 | 0 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 0 |
| 30 | 19 | SIN CITY RENEGADES 2 | 0 | 0 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 0 |

Summer 2026 Champions
Reservoir Dogs!
Congratulations to Team Reservoir Dogs on taking the Summer 2026 title! Belt buckle trophies for the whole squad.
High Gun
Jeff White
High Lady
Linda Hand
Most Improved
Randy Tallon
Top 3 Winners!
1st Place RESERVOIR DOGSRunner Up โ PHILIPPS3rd Place โ YOUNG GUNS