Wednesday Night League
Nevada State Trapshooters Association
Spring 2026In Progress
26 Teams0 of 12 Weeks
Current Standings
| # | Yd | Team | 4/1 | 4/8 | 4/15 | 4/22 | 4/29 | 5/6 | 5/13 | 5/20 | 5/27 | 6/3 | 6/10 | 6/17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Summit | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 1 | 20 | Dirtbaggers | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 1 | 20 | DPI | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 1 | 20 | Traphounds | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 1 | 20 | Shucks | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 1 | 20 | Local 525 | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 1 | 20 | Sin City Renegades 2 | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 1 | 20 | J Compton Painting | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 1 | 20 | ATF | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 1 | 20 | Reservoir Dogs | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 1 | 20 | Last Call | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 1 | 20 | Troublemakers | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 1 | 20 | Trashed | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 1 | 20 | Just For Fun | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 1 | 20 | Shoot Swear Repeat | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 1 | 20 | Wednesday Nighters | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 1 | 20 | First Responders | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 1 | 20 | Morley Grading | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 1 | 20 | Guns Of Doom | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 1 | 20 | Philipps | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 1 | 20 | Leftovers | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 1 | 20 | Hold My Bourbon | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 1 | 20 | Woods & Water | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 1 | 20 | SCR Builders | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 1 | 20 | Pump And Shoot | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 1 | 20 | TBD | — | — | — | — | — | — | — | — | — | — | — | — | 0 |

Winter 2026 Champions
Philipps!
Congratulations to Team Philipps on taking the Winter 2026 title! Belt buckle trophies for the whole squad.
High Gun
Jack J
Most Improved
John M
Final Standings
1st Place PHILIPPSRunner Up — LEFTOVERS3rd Place — YOUNG GUNS