Wednesday Night League
Nevada State Trapshooters Association
Fall 2026In Progress
Fall 2026 โ Hot Shots!
25 Straight!
Mark MccoyR1
Don MayhallR1
Nick TaylorR1
Daniel Hurst (A)R1
Jack JenkinsR1
Kurt TrotterR1
Delton SwainR1
Doug RausenbergerR1
Gary FreemanR1
Jack WangR1
John AmblerR1
Jerry MckinlayR1
Matt Lydon SrR1
Jeff WeberR1
Ayden LounsburyR1
Jeff BlaaseR1
Wk4 Top Shots!
49/50Mark MccoyFirst Responders
Don MayhallTroublemakers
Nick TaylorJust For Fun
Current Standings
30 Teams ยท 4 of 12 Weeks| # | Yd | Team | 9/16 | 9/23 | 9/30 | 10/7 | 10/14 | 10/21 | 11/4 | 11/11 | 11/18 | 11/25 | 12/2 | 12/9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | SHOOTING GALLERY | 5 | 5 | 5 | 3 | โ | โ | โ | โ | โ | โ | โ | โ | 18 |
| 2 | 27 | THE LAS VEGAS PEREGRINES | 5 | 5 | 5 | 2 | โ | โ | โ | โ | โ | โ | โ | โ | 17 |
| 3 | 27 | LAST CALL | 4 | 2 | 5 | 5 | โ | โ | โ | โ | โ | โ | โ | โ | 16 |
| 4 | 27 | DIRTBAGGERS | 2.5 | 5 | 2 | 5 | โ | โ | โ | โ | โ | โ | โ | โ | 14.5 |
| 5 | 27 | SUMMIT | 5 | 5 | 4 | 0 | โ | โ | โ | โ | โ | โ | โ | โ | 14 |
| 6 | 27 | LEFTOVERS | 2 | 0 | 5 | 5 | โ | โ | โ | โ | โ | โ | โ | โ | 12 |
| 7 | 25 | WEDNESDAY NIGHTERS | 3 | 1 | 3 | 5 | โ | โ | โ | โ | โ | โ | โ | โ | 12 |
| 8 | 25 | HOLD MY BOURBON | 5 | 0 | 5 | 2 | โ | โ | โ | โ | โ | โ | โ | โ | 12 |
| 9 | 25 | SHOOT, SWEAR, REPEAT | 5 | 4 | 3 | 0 | โ | โ | โ | โ | โ | โ | โ | โ | 12 |
| 10 | 25 | ATF | 5 | 4 | 2 | 1 | โ | โ | โ | โ | โ | โ | โ | โ | 12 |
| 11 | 25 | SHUCKS | 3 | 3 | 0 | 5 | โ | โ | โ | โ | โ | โ | โ | โ | 11 |
| 12 | 25 | LOCAL 525 | 1 | 5 | 0 | 5 | โ | โ | โ | โ | โ | โ | โ | โ | 11 |
| 13 | 23 | TROUBLEMAKERS | 0 | 0 | 5 | 5 | โ | โ | โ | โ | โ | โ | โ | โ | 10 |
| 14 | 23 | FIRST RESPONDERS | 0 | 4 | 3 | 3 | โ | โ | โ | โ | โ | โ | โ | โ | 10 |
| 15 | 23 | PULL & PRAY | 2 | 1 | 5 | 2 | โ | โ | โ | โ | โ | โ | โ | โ | 10 |
| 16 | 23 | DPI | 3 | 5 | 2 | 0 | โ | โ | โ | โ | โ | โ | โ | โ | 10 |
| 17 | 23 | PHILIPPS | 1 | 3 | 2.5 | 3 | โ | โ | โ | โ | โ | โ | โ | โ | 9.5 |
| 18 | 23 | RESERVOIR DOGS | 2.5 | 4 | 3 | 0 | โ | โ | โ | โ | โ | โ | โ | โ | 9.5 |
| 19 | 21 | MORLEY GRADING | 0 | 2 | 2 | 5 | โ | โ | โ | โ | โ | โ | โ | โ | 9 |
| 20 | 21 | TRASHED | 4 | 1 | 2 | 2 | โ | โ | โ | โ | โ | โ | โ | โ | 9 |
| 21 | 21 | PIOCHE BOYS | 5 | 4 | 0 | 0 | โ | โ | โ | โ | โ | โ | โ | โ | 9 |
| 22 | 21 | KOA'S SHOOTERS | 0 | 5 | 3 | 0 | โ | โ | โ | โ | โ | โ | โ | โ | 8 |
| 23 | 21 | JUST FOR FUN | 2.5 | 4 | 0 | 1 | โ | โ | โ | โ | โ | โ | โ | โ | 7.5 |
| 24 | 21 | PUMP AND SHOOT | 2.5 | 0 | 0 | 5 | โ | โ | โ | โ | โ | โ | โ | โ | 7.5 |
| 25 | 19 | WOODS & WATER | 0 | 0 | 2.5 | 4 | โ | โ | โ | โ | โ | โ | โ | โ | 6.5 |
| 26 | 19 | GUNS OF DOOM | 0 | 0 | 3 | 3 | โ | โ | โ | โ | โ | โ | โ | โ | 6 |
| 27 | 19 | J COMPTON PAINTING | 2.5 | 1 | 2 | 0 | โ | โ | โ | โ | โ | โ | โ | โ | 5.5 |
| 28 | 19 | SIN CITY RENEGADES 2 | 0 | 0 | 0 | 4 | โ | โ | โ | โ | โ | โ | โ | โ | 4 |
| 29 | 19 | SCR BUILDERS | 2 | 1 | 1 | 0 | โ | โ | โ | โ | โ | โ | โ | โ | 4 |
| 30 | 19 | HAWKSHOOTA | 2.5 | 1 | 0 | 0 | โ | โ | โ | โ | โ | โ | โ | โ | 3.5 |

Summer 2026 Champions
Reservoir Dogs!
Congratulations to Team Reservoir Dogs on taking the Summer 2026 title! Belt buckle trophies for the whole squad.
High Gun
Jeff White
High Lady
Linda Hand
Most Improved
Randy Tallon
Top 3 Winners!
1st Place RESERVOIR DOGSRunner Up โ PHILIPPS3rd Place โ YOUNG GUNS