Wednesday Night League
Nevada State Trapshooters Association
Spring 2026In Progress
Spring 2026 โ Hot Shots!
25 Straight!
Tracy Del FanteR1
Cole Rosario (A)R1
Merle AcamporaR1
Justin BlackardR1
Ken JamesR1
Paul ChangR1
Oscar DiazR1
Wk11 Top Shot!
48/50Tracy Del FanteDirtbaggers
Current Standings
27 Teams ยท 11 of 12 Weeks| # | Yd | Team | 4/1 | 4/8 | 4/15 | 4/22 | 4/29 | 5/6 | 5/13 | 5/20 | 5/27 | 6/3 | 6/10 | 6/17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Philipps | 4 | 5 | 5 | 5 | 5 | 1 | 4 | 5 | 2 | 5 | 5 | โ | 46 |
| 2 | 27 | Pump And Shoot | 5 | 2.5 | 1 | 0 | 5 | 5 | 5 | 3 | 3 | 1 | 5 | โ | 35.5 |
| 3 | 27 | Reservoir Dogs | 2.5 | 5 | 4 | 3 | 4 | 4 | 0 | 3 | 0 | 4 | 5 | โ | 34.5 |
| 4 | 27 | Shoot Swear Repeat | 5 | 4 | 0 | 2.5 | 3 | 4 | 1 | 1 | 5 | 5 | 3 | โ | 33.5 |
| 5 | 27 | Traphounds | 2 | 2.5 | 3 | 2 | 5 | 1 | 5 | 3 | 4 | 4 | 2 | โ | 33.5 |
| 6 | 27 | Troublemakers | 2.5 | 5 | 5 | 5 | 0 | 4 | 2 | 2 | 2.5 | 4 | 0 | โ | 32 |
| 7 | 25 | Just For Fun | 5 | 5 | 0 | 2 | 0 | 5 | 3 | 2.5 | 1 | 5 | 3 | โ | 31.5 |
| 8 | 25 | Summit | 2 | 5 | 2 | 3 | 0 | 3 | 5 | 0 | 5 | 1 | 5 | โ | 31 |
| 9 | 25 | Trashed | 5 | 0 | 5 | 0 | 0 | 4 | 3 | 4 | 3 | 3 | 3 | โ | 30 |
| 10 | 25 | SCR Builders | 2.5 | 0 | 4 | 5 | 2 | 3 | 5 | 1 | 2 | 5 | 0 | โ | 29.5 |
| 11 | 25 | ATF | 3 | 5 | 5 | 0 | 0 | 5 | 2 | 4 | 0 | 2.5 | 2 | โ | 28.5 |
| 12 | 23 | Hawkshoota | 3 | 5 | 0 | 2 | 5 | 1 | 2 | 0 | 5 | 0 | 5 | โ | 28 |
| 13 | 23 | DPI | 0 | 0 | 5 | 4 | 5 | 2 | 4 | 1 | 0 | 2.5 | 4 | โ | 27.5 |
| 14 | 23 | 5 Big Booms | 2.5 | 3 | 0 | 0 | 5 | 2 | 4 | 2.5 | 4 | 2.5 | 2 | โ | 27.5 |
| 15 | 23 | Leftovers | 2.5 | 0 | 5 | 2 | 0 | 1 | 1 | 5 | 3 | 2.5 | 5 | โ | 27 |
| 16 | 23 | Dirtbaggers | 3 | 2.5 | 2 | 4 | 1 | 2 | 3 | 2.5 | 5 | 2 | 0 | โ | 27 |
| 17 | 21 | Wednesday Nighters | 0 | 3 | 5 | 3 | 2 | 3 | 0 | 5 | 0 | 1 | 5 | โ | 27 |
| 18 | 21 | J Compton Painting | 2 | 2.5 | 5 | 1 | 0 | 3 | 0 | 5 | 5 | 1 | 2 | โ | 26.5 |
| 19 | 21 | Shucks | 2.5 | 2 | 0 | 2 | 2.5 | 5 | 3 | 2.5 | 2 | 0 | 2 | โ | 23.5 |
| 20 | 21 | Last Call | 1 | 1 | 1 | 5 | 5 | 2 | 1 | 2.5 | 2 | 2.5 | 0 | โ | 23 |
| 21 | 21 | Hold My Bourbon | 2 | 4 | 0 | 2.5 | 5 | 0 | 1 | 0 | 3 | 4 | 0 | โ | 21.5 |
| 22 | 19 | Morley Grading | 0 | 1 | 4 | 3 | 5 | 0 | 0 | 2 | 0 | 3 | 3 | โ | 21 |
| 23 | 19 | Guns Of Doom | 2.5 | 0 | 0 | 2 | 0 | 2.5 | 4 | 4 | 1 | 4 | 1 | โ | 21 |
| 24 | 19 | Local 525 | 0 | 0 | 3 | 3 | 5 | 0 | 5 | 2 | 2.5 | 0 | 0 | โ | 20.5 |
| 25 | 19 | Woods & Water | 3 | 0 | 0 | 3 | 3 | 0 | 5 | 0 | 2 | 0 | 3 | โ | 19 |
| 26 | 19 | Sin City Renegades 2 | 2.5 | 2 | 0 | 1 | 2.5 | 2.5 | 0 | 1 | 3 | 2 | 2 | โ | 18.5 |
| 27 | 19 | First Responders | 0 | 2 | 1 | 0 | 0 | 2.5 | 0 | 2.5 | 0 | 2.5 | 3 | โ | 13.5 |

Winter 2026 Champions
Philipps!
Congratulations to Team Philipps on taking the Winter 2026 title! Belt buckle trophies for the whole squad.
High Gun
Nick Taylor
High Lady
Heather Telford
Most Improved
Neil Dille