Back to Rules & Info
Target Spot Table
16 Yards
Avg on 25 Targets
| Average | Target Spot |
|---|---|
| 24+ | 0 |
| 23 | 1 |
| 22 | 2 |
| 21 | 3 |
| 20 | 4 |
| 19 | 5 |
| 18 | 5 |
| 17 | 6 |
| 16 | 7 |
| 15 | 8 |
| 14 | 9 |
| 13 | 10 |
| 12 | 11 |
| 11 | 12 |
| 10 | 13 |
Handicap Yardage
Avg on 25 Targets
| Average | Target Spot |
|---|---|
| 23+ | 0 |
| 22 | 1 |
| 21 | 2 |
| 20 | 3 |
| 19 | 4 |
| 18 | 5 |
| 17 | 5 |
| 16 | 6 |
| 15 | 7 |
| 14 | 8 |
| 13 | 9 |
| 12 | 10 |
| 11 | 11 |
| 10 | 12 |
Total
Avg on 50 Targets
| Average | Target Spot |
|---|---|
| 47+ | 0 |
| 46 | 1 |
| 45 | 2 |
| 44 | 3 |
| 43 | 4 |
| 42 | 5 |
| 41 | 5 |
| 40 | 6 |
| 39 | 7 |
| 38 | 8 |
| 37 | 9 |
| 36 | 10 |
| 35 | 11 |
| 34 | 12 |
| 33 | 13 |
| 32 | 14 |