Shooter Averages
Spring 2026 ยท Through Week 11 of 12
High Gun Leaders: Nick Taylor & Tracy Del Fante 46.8
| Shooter | Sng | Hcp | Comb | Trnd |
|---|---|---|---|---|
| 5 Big Booms | ||||
| Cole Rosario (A) | 24.5 | 23.5 | 48.0 | +48.0 |
| David Johnson | 23.1 | 21.3 | 44.4 | +0.4 |
| Juan Rodriguez | 21.1 | 22.0 | 43.1 | +2.6 |
| Russell Fitzpatrick | 19.1 | 16.5 | 35.5 | -1.5 |
| Gianna Johnson | 18.8 | 16.7 | 35.4 | -1.1 |
| Wesley Fitzpatrick | 18.3 | 15.4 | 33.6 | -1.4 |
| Kellie Fitzpatrick (A) | 18.0 | 14.0 | 32.0 | +32.0 |
| Atf | ||||
| Patrick Rue | 22.9 | 19.7 | 42.6 | +1.6 |
| Chris Grace | 21.5 | 19.6 | 41.1 | -3.9 |
| Jared Lawson | 21.1 | 19.9 | 41.0 | -1.0 |
| Sean Cassidy (A) | 21.0 | 18.8 | 39.8 | +39.8 |
| Vern Sorenson | 18.3 | 14.8 | 33.1 | +1.6 |
| Jeff Eichelberger | 19.0 | 12.8 | 31.8 | -5.2 |
| Dirtbaggers | ||||
| Tracy Del Fante | 24.1 | 22.7 | 46.8 | -0.7 |
| Jack Jenkins | 23.4 | 22.1 | 45.5 | -1.5 |
| Joe Hanley (A) | 23.8 | 21.3 | 45.0 | -2.0 |
| David Gale (A) | 23.0 | 22.0 | 45.0 | +2.0 |
| Jerry Mckinlay | 23.4 | 21.0 | 44.4 | -1.1 |
| Tony Del Fante | 21.5 | 20.3 | 41.8 | -3.2 |
| Mike Kuepper | 18.1 | 15.0 | 33.1 | +33.1 |
| Dpi | ||||
| Harry Terzian | 21.7 | 21.7 | 43.5 | +1.0 |
| Rolf Vensand | 22.6 | 20.1 | 42.7 | -2.8 |
| Jay Spitz | 21.4 | 20.6 | 42.0 | +0.5 |
| Jim Richert (A) | 21.8 | 19.5 | 41.3 | +41.3 |
| Carmine Romeo | 21.3 | 19.7 | 41.0 | -3.0 |
| Bob Ruffalo | 21.1 | 17.0 | 38.1 | +0.1 |
| First Responders | ||||
| Mark Mckoy | 20.5 | 19.9 | 40.4 | +2.4 |
| Layban Green | 18.6 | 18.5 | 37.2 | -0.8 |
| Chris Thompson | 18.3 | 17.2 | 35.5 | +10.0 |
| Eugene Campbell | 16.4 | 15.9 | 32.3 | -4.7 |
| Andre Harris | 13.7 | 15.3 | 29.0 | +29.0 |
| Tony Cooper (A) | 13.2 | 14.4 | 27.5 | -7.0 |
| Guns Of Doom | ||||
| David Punnett | 24.0 | 22.0 | 46.0 | +1.0 |
| Boyd Montgomery | 22.9 | 21.4 | 44.3 | +0.8 |
| Gary Freeman (A) | 22.3 | 21.0 | 43.3 | -0.3 |
| Ralph Rivera | 21.5 | 21.3 | 42.7 | -1.3 |
| Don Shafe (A) | 21.1 | 19.6 | 40.7 | -1.3 |
| Ryan Rivera | 20.4 | 17.8 | 38.2 | -1.3 |
| Bob Brug | 14.4 | 17.0 | 31.4 | +31.4 |
| Hawkshoota | ||||
| Tyler Kincheloe | 21.3 | 17.8 | 39.1 | +0.1 |
| Preston Milk | 21.2 | 16.9 | 38.1 | -2.4 |
| Eric Jaramillo | 21.4 | 16.7 | 38.1 | -4.4 |
| Jake Willens | 18.8 | 14.9 | 33.7 | -4.3 |
| Josh Hamilton | 14.2 | 12.8 | 27.0 | -2.5 |
| Hold My Bourbon | ||||
| Ayden Lounsbury | 22.6 | 20.4 | 43.0 | +4.0 |
| Shawn Easter | 22.0 | 20.0 | 42.0 | -1.0 |
| Cory Rudd | 21.4 | 16.6 | 38.0 | -1.5 |
| William Cam Neely | 18.7 | 16.2 | 34.9 | +0.9 |
| Ken Raid Juhi | 17.8 | 15.5 | 33.3 | +0.8 |
| Amanda Pierce (A) | 17.1 | 15.0 | 32.1 | +1.1 |
| Raid Juhl | 13.0 | 12.0 | 25.0 | +25.0 |
| J Compton Painting | ||||
| Elliott Compton | 23.9 | 22.3 | 46.2 | -1.8 |
| Jeff Foutz | 21.0 | 19.7 | 40.7 | -0.3 |
| Larry Vogel | 19.8 | 18.5 | 38.3 | +8.8 |
| Dan Denys | 20.0 | 15.5 | 35.5 | +2.0 |
| Jeff Compton | 17.7 | 16.5 | 34.3 | -0.7 |
| Just For Fun | ||||
| Nick Taylor | 23.9 | 22.9 | 46.8 | -0.7 |
| Steve Shugart | 18.5 | 18.0 | 36.5 | -2.5 |
| Natasha Shugart | 19.4 | 16.8 | 36.2 | -1.3 |
| James Shugart | 18.1 | 16.5 | 34.5 | -4.5 |
| Phillip Shugart | 15.9 | 15.1 | 31.0 | -7.5 |
| Randy Taylor (A) | 11.0 | 5.0 | 16.0 | +16.0 |
| Last Call | ||||
| John Ambler | 22.3 | 21.6 | 43.9 | -0.6 |
| Jeff Blaase | 22.4 | 19.9 | 42.3 | +1.3 |
| Paul Chang | 22.1 | 18.7 | 40.8 | -1.7 |
| Natalie Chang | 22.0 | 18.5 | 40.5 | -0.5 |
| Terry Flynn | 20.8 | 18.5 | 39.3 | +1.8 |
| Desanka Gojkovic (A) | 20.3 | 17.0 | 37.3 | +37.3 |
| Leftovers | ||||
| Mike Taylor | 22.4 | 20.8 | 43.2 | +0.7 |
| Michael Maggiore | 21.7 | 21.2 | 42.9 | -1.6 |
| Lisa Burcalow (A) | 20.7 | 21.7 | 42.3 | +42.3 |
| Drew Califf | 20.8 | 20.6 | 41.4 | +2.4 |
| Chris Dunn | 20.6 | 19.4 | 40.0 | -1.5 |
| Linda Hand (A) | 22.3 | 17.5 | 39.8 | -2.3 |
| Rick Chase | 18.9 | 14.9 | 33.8 | -2.2 |
| Local 525 | ||||
| Matt Lydon Jr | 23.6 | 22.6 | 46.3 | +2.8 |
| Murray Dominguez | 23.3 | 22.3 | 45.7 | +0.7 |
| Matt Lydon Sr | 21.5 | 19.5 | 41.0 | +41.0 |
| Bryan Wright (A) | 19.0 | 21.5 | 40.5 | +4.5 |
| Mike Sorensen | 18.7 | 16.0 | 34.7 | -0.8 |
| Gary Raymond | 14.7 | 15.4 | 30.1 | -6.4 |
| Morley Grading | ||||
| Joe Riggs | 20.4 | 20.1 | 40.6 | +5.1 |
| Richard Nichols (A) | 20.5 | 19.3 | 39.8 | +5.8 |
| Lynn Chandler | 18.9 | 18.0 | 36.9 | +1.4 |
| Stanley Fong | 18.5 | 16.1 | 34.6 | +2.6 |
| Kinsley Towery | 10.9 | 11.3 | 22.1 | -0.9 |
| Jimmy Towery (A) | 11.3 | 9.7 | 21.0 | -1.0 |
| Whit Morley | 4.8 | 4.4 | 9.2 | -1.3 |
| Philipps | ||||
| Carlos Rodriguez | 23.2 | 23.2 | 46.4 | -1.6 |
| Ken James | 24.4 | 20.3 | 44.7 | -1.3 |
| Jeff Mitchum (A) | 23.6 | 20.4 | 44.0 | +44.0 |
| Merle Acampora | 23.6 | 19.9 | 43.5 | -1.0 |
| Clayton Philipp | 23.3 | 19.4 | 42.6 | -0.4 |
| Tony Oneill (A) | 21.2 | 20.6 | 41.8 | +41.8 |
| Melvin Tabion | 23.3 | 17.6 | 40.9 | -0.1 |
| Pump And Shoot | ||||
| Mitch Daly | 21.3 | 20.2 | 41.5 | -0.5 |
| Noel Rodriguez | 21.1 | 18.7 | 39.8 | -1.7 |
| Trent Thomas | 21.8 | 18.0 | 39.8 | -0.2 |
| Cory Thomas | 21.2 | 15.4 | 36.5 | +0.0 |
| David Varelas | 20.3 | 13.4 | 33.6 | -3.4 |
| Reservoir Dogs | ||||
| Justin Blackard | 24.1 | 19.8 | 43.9 | -2.6 |
| Jiri Hlavacek (A) | 22.7 | 21.2 | 43.8 | -0.2 |
| John Koeth | 22.8 | 20.8 | 43.6 | -2.9 |
| Darryl Putman | 23.1 | 18.7 | 41.8 | -2.2 |
| Gary Rusch | 22.0 | 19.8 | 41.8 | -5.2 |
| Mark Martinez | 22.0 | 17.6 | 39.6 | +1.1 |
| Scr Builders | ||||
| Steve Reiter | 22.1 | 19.9 | 42.0 | -4.0 |
| Pete Williams (A) | 19.0 | 18.0 | 37.0 | +37.0 |
| Zachary Woodfield | 15.6 | 17.3 | 32.9 | +7.4 |
| Sig Kell | 17.4 | 14.1 | 31.5 | -1.5 |
| Jerri Jacks | 16.4 | 14.9 | 31.3 | +2.3 |
| Roger Knighton | 16.3 | 14.7 | 31.0 | +4.5 |
| Greg Adams (A) | 20.0 | 10.7 | 30.7 | +30.7 |
| Lisa Prall (A) | 8.5 | 4.5 | 13.0 | +13.0 |
| Shoot Swear Repeat | ||||
| Robert Hazelton | 22.7 | 21.8 | 44.4 | -0.6 |
| Oscar Diaz | 23.1 | 21.3 | 44.4 | -1.6 |
| Angel Diaz (A) | 21.5 | 19.5 | 41.0 | +41.0 |
| Doug Rausenberger | 21.8 | 16.7 | 38.5 | -2.0 |
| Jason Thurman (A) | 22.0 | 16.3 | 38.3 | +0.3 |
| Cooper Rausenberger | 19.9 | 17.1 | 37.0 | -3.0 |
| Mike White | 21.0 | 15.9 | 36.9 | -7.1 |
| Terry Barkey (A) | 21.3 | 12.3 | 33.7 | +33.7 |
| Shucks | ||||
| Nick Yurasek | 22.2 | 21.4 | 43.7 | +0.7 |
| Daniel Hurst (A) | 22.3 | 20.3 | 42.7 | +1.7 |
| Brian Fiscus | 21.5 | 20.7 | 42.2 | -0.8 |
| Archie Jones | 20.6 | 20.6 | 41.3 | -1.2 |
| Heather Telford | 21.2 | 17.2 | 38.4 | -5.1 |
| Steve Petcoff | 20.8 | 17.2 | 38.0 | -3.5 |
| Nathan Petcoff (A) | 18.0 | 16.0 | 34.0 | +34.0 |
| Sin City Renegades 2 | ||||
| Lonnie Kroeber | 20.5 | 18.7 | 39.3 | +3.3 |
| Omar Lazo (A) | 20.9 | 17.9 | 38.8 | -1.8 |
| Mark Lewis | 20.0 | 17.7 | 37.7 | +4.7 |
| Ralph Dotero | 17.4 | 16.5 | 33.9 | +3.9 |
| Al Smith | 15.4 | 14.6 | 30.0 | -2.0 |
| Ivan Ishihara | 14.6 | 13.0 | 27.6 | -2.4 |
| Summit | ||||
| Austin Santellan (A) | 24.0 | 21.5 | 45.5 | +45.5 |
| Jeff White | 23.8 | 20.6 | 44.4 | +0.9 |
| Corky Peters | 23.0 | 20.9 | 43.9 | -4.6 |
| Howard Hughes | 22.5 | 21.1 | 43.6 | -1.9 |
| Kurt Trotter | 21.9 | 20.3 | 42.2 | -4.8 |
| Chuck Baringer | 18.6 | 16.7 | 35.4 | -2.6 |
| Miles Young (A) | 17.0 | 13.0 | 30.0 | +30.0 |
| Traphounds | ||||
| Orion Cooper (A) | 25.0 | 25.0 | 50.0 | โ |
| Randy Tallon | 21.2 | 19.2 | 40.4 | -1.6 |
| Rick Cicchini | 20.9 | 17.6 | 38.4 | +4.4 |
| Justin Martinez | 20.1 | 17.7 | 37.8 | -0.2 |
| David Reinbold (A) | 21.7 | 15.3 | 37.0 | -4.0 |
| John Daniels | 20.1 | 16.6 | 36.7 | +0.7 |
| Jeff Cece (A) | 15.0 | 15.0 | 30.0 | +30.0 |
| Scott Perrins | 13.8 | 11.5 | 25.3 | -3.2 |
| Trashed | ||||
| Nolan Birr (A) | 23.0 | 22.0 | 45.0 | โ |
| Shawn Gustafson | 21.5 | 19.9 | 41.4 | -1.1 |
| David Vossmer | 21.5 | 19.1 | 40.5 | +2.0 |
| Rick Mcgoldrick | 22.2 | 18.3 | 40.5 | -4.0 |
| Jay Prybil | 20.2 | 19.3 | 39.5 | +0.5 |
| Jeff Weber | 21.2 | 18.3 | 39.5 | -3.0 |
| Troublemakers | ||||
| Jasmine Hicks (A) | 23.6 | 21.6 | 45.2 | +45.2 |
| Don Mayhall | 24.0 | 19.9 | 43.9 | -0.6 |
| Brian Clark | 21.3 | 18.0 | 39.3 | -1.7 |
| Darrel Chamberlain | 20.0 | 17.2 | 37.2 | +2.7 |
| Kasey Edgel (A) | 23.0 | 14.0 | 37.0 | +37.0 |
| Steve Weddell | 20.8 | 15.7 | 36.4 | -6.1 |
| Ron Fowler | 17.6 | 15.3 | 32.9 | -1.1 |
| Wednesday Nighters | ||||
| Delton Swain | 21.3 | 20.1 | 41.4 | -1.6 |
| John Madden | 21.8 | 18.3 | 40.1 | -2.4 |
| Jeff Douglas | 20.9 | 18.9 | 39.8 | +3.8 |
| Jack Wang (S) | 24.0 | 14.0 | 38.0 | +38.0 |
| Chris Meyer | 20.4 | 17.1 | 37.5 | -3.0 |
| Darin Nordenstrom | 19.8 | 17.0 | 36.8 | -1.2 |
| Woods & Water | ||||
| Jeff Bryant | 21.7 | 20.5 | 42.3 | -0.7 |
| Doug Wilhelm (A) | 19.3 | 22.8 | 42.0 | +42.0 |
| Brian Patterson | 21.3 | 20.6 | 41.9 | -1.1 |
| Neil Dille | 20.4 | 18.4 | 38.8 | -0.7 |
| Steve Carpenter (A) | 18.3 | 15.8 | 34.0 | +34.0 |
| Tony Perkins | 18.6 | 14.8 | 33.3 | -2.2 |
| Chuck Benidick | 8.0 | 6.9 | 14.9 | -5.1 |
| Shooter | Rnd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Current Average | Combined Average | Spot Birds | Starting Average | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Big Booms | ||||||||||||||||||
Cole Rosario (A) | Sngls | โ | โ | โ | 24 | โ | โ | โ | โ | โ | โ | 25 | 24.5 | 48.0 | S:0 | โ | +48.0 | |
| Hdcp | โ | โ | โ | 25 | โ | โ | โ | โ | โ | โ | 22 | 23.5 | H:0 | |||||
David Johnson | Sngls | 23 | 21 | 22 | โ | 25 | 25 | 23 | 22 | 23 | 24 | โ | 23.1 | 44.4 | S:1 | 44.0 | +0.4 | |
| Hdcp | 21 | 23 | 18 | โ | 20 | 22 | 23 | 22 | 19 | 24 | โ | 21.3 | H:2 | |||||
Juan Rodriguez | Sngls | 18 | 19 | 24 | 21 | 24 | 19 | 23 | 21 | 21 | 22 | 20 | 21.1 | 43.1 | S:3 | 40.5 | +2.6 | |
| Hdcp | 20 | 24 | 18 | 24 | 23 | 24 | 23 | 23 | 22 | 23 | 18 | 22.0 | H:1 | |||||
Russell Fitzpatrick | Sngls | 18 | 21 | 20 | 19 | 20 | 18 | 18 | 18 | 20 | 19 | 19 | 19.1 | 35.5 | S:5 | 37.0 | -1.5 | |
| Hdcp | 17 | 18 | 14 | 15 | 18 | 17 | 14 | 19 | 19 | 16 | 14 | 16.5 | H:6 | |||||
Gianna Johnson | Sngls | 21 | 18 | 16 | โ | 21 | 20 | 18 | 20 | 15 | 20 | โ | 18.8 | 35.4 | S:5 | 36.5 | -1.1 | |
| Hdcp | 15 | 19 | 18 | โ | 16 | 13 | 18 | 19 | 18 | 14 | โ | 16.7 | H:5 | |||||
Wesley Fitzpatrick | Sngls | 17 | 19 | 12 | 14 | 18 | 19 | 21 | 19 | 17 | 24 | 21 | 18.3 | 33.6 | S:5 | 35.0 | -1.4 | |
| Hdcp | 18 | 16 | 8 | 11 | 17 | 17 | 19 | 16 | 19 | 14 | 14 | 15.4 | H:7 | |||||
Kellie Fitzpatrick (A) | Sngls | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 18 | 18.0 | 32.0 | S:5 | โ | +32.0 | |
| Hdcp | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 14 | 14.0 | H:8 | |||||
| Atf | ||||||||||||||||||
Patrick Rue | Sngls | 23 | 22 | 24 | 24 | 24 | 25 | 23 | 24 | 23 | 22 | 18 | 22.9 | 42.6 | S:1 | 41.0 | +1.6 | |
| Hdcp | 19 | 18 | 16 | 18 | 21 | 22 | 20 | 23 | 19 | 20 | 21 | 19.7 | H:3 | |||||
Chris Grace | Sngls | 24 | 21 | 20 | 23 | 19 | 21 | 20 | 22 | 23 | 20 | 23 | 21.5 | 41.1 | S:3 | 45.0 | -3.9 | |
| Hdcp | 20 | 25 | 18 | 17 | 17 | 20 | 20 | 21 | 19 | 20 | 19 | 19.6 | H:3 | |||||
Jared Lawson | Sngls | 23 | 20 | โ | 16 | โ | โ | 23 | 22 | โ | 25 | 19 | 21.1 | 41.0 | S:3 | 42.0 | -1.0 | |
| Hdcp | 21 | 20 | โ | 18 | โ | โ | 20 | 17 | โ | 21 | 22 | 19.9 | H:3 | |||||
Sean Cassidy (A) | Sngls | โ | โ | 24 | 18 | โ | 21 | โ | โ | 21 | โ | โ | 21.0 | 39.8 | S:3 | โ | +39.8 | |
| Hdcp | โ | โ | 19 | 16 | โ | 24 | โ | โ | 16 | โ | โ | 18.8 | H:4 | |||||
Vern Sorenson | Sngls | 18 | 17 | 23 | โ | 18 | 19 | 18 | 18 | 17 | 16 | 19 | 18.3 | 33.1 | S:5 | 31.5 | +1.6 | |
| Hdcp | 10 | 18 | 16 | โ | 13 | 16 | 12 | 16 | 15 | 15 | 17 | 14.8 | H:7 | |||||
Jeff Eichelberger | Sngls | 18 | 18 | 20 | 19 | 20 | 19 | 15 | 20 | 20 | 21 | โ | 19.0 | 31.8 | S:5 | 37.0 | -5.2 | |
| Hdcp | 17 | 21 | 13 | 8 | 7 | 14 | 8 | 16 | 14 | 10 | โ | 12.8 | H:9 | |||||
| Dirtbaggers | ||||||||||||||||||
Tracy Del Fante | Sngls | 25 | 23 | 24 | 24 | โ | 25 | 24 | 24 | โ | 23 | 25 | 24.1 | 46.8 | S:0 | 47.5 | -0.7 | |
| Hdcp | 24 | 23 | 24 | 21 | โ | 21 | 24 | 23 | โ | 21 | 23 | 22.7 | H:0 | |||||
Jack Jenkins | Sngls | โ | 24 | 24 | 25 | 22 | 24 | 22 | 22 | 22 | 25 | 24 | 23.4 | 45.5 | S:1 | 47.0 | -1.5 | |
| Hdcp | โ | 23 | 23 | 23 | 21 | 22 | 22 | 22 | 25 | 19 | 21 | 22.1 | H:1 | |||||
Joe Hanley (A) | Sngls | 22 | 24 | 24 | 25 | โ | โ | โ | โ | โ | โ | โ | 23.8 | 45.0 | S:0 | 47.0 | -2.0 | |
| Hdcp | 24 | 24 | 20 | 17 | โ | โ | โ | โ | โ | โ | โ | 21.3 | H:2 | |||||
David Gale (A) | Sngls | 22 | โ | โ | โ | โ | โ | โ | โ | 24 | โ | โ | 23.0 | 45.0 | S:1 | 43.0 | +2.0 | |
| Hdcp | 21 | โ | โ | โ | โ | โ | โ | โ | 23 | โ | โ | 22.0 | H:1 | |||||
Jerry Mckinlay | Sngls | 22 | 23 | โ | 23 | 23 | 24 | 24 | 23 | 23 | 25 | 24 | 23.4 | 44.4 | S:1 | 45.5 | -1.1 | |
| Hdcp | 25 | 21 | โ | 19 | 22 | 17 | 23 | 22 | 23 | 17 | 21 | 21.0 | H:2 | |||||
Tony Del Fante | Sngls | 22 | 21 | 24 | 23 | 25 | 22 | 21 | 17 | 20 | 21 | 21 | 21.5 | 41.8 | S:2 | 45.0 | -3.2 | |
| Hdcp | 23 | 24 | 18 | 17 | 17 | 21 | 22 | 22 | 19 | 22 | 18 | 20.3 | H:3 | |||||
Mike Kuepper | Sngls | โ | โ | 14 | โ | 23 | 22 | 17 | 22 | 19 | 16 | 12 | 18.1 | 33.1 | S:5 | โ | +33.1 | |
| Hdcp | โ | โ | 12 | โ | 12 | 19 | 12 | 18 | 18 | 16 | 13 | 15.0 | H:7 | |||||
| Dpi | ||||||||||||||||||
Harry Terzian | Sngls | 23 | 20 | 22 | 23 | 22 | 21 | 22 | 22 | 19 | 23 | 22 | 21.7 | 43.5 | S:2 | 42.5 | +1.0 | |
| Hdcp | 22 | 20 | 22 | 21 | 23 | 22 | 21 | 23 | 20 | 24 | 21 | 21.7 | H:1 | |||||
Rolf Vensand | Sngls | 24 | 23 | 22 | 22 | 23 | 22 | 23 | 20 | 23 | 24 | โ | 22.6 | 42.7 | S:1 | 45.5 | -2.8 | |
| Hdcp | 23 | 21 | 21 | 19 | 24 | 14 | 19 | 19 | 17 | 24 | โ | 20.1 | H:3 | |||||
Jay Spitz | Sngls | 21 | 18 | 24 | 24 | 20 | 24 | 21 | 21 | 21 | 19 | 22 | 21.4 | 42.0 | S:3 | 41.5 | +0.5 | |
| Hdcp | 21 | 23 | 25 | 22 | 16 | 22 | 21 | 23 | 21 | 17 | 16 | 20.6 | H:2 | |||||
Jim Richert (A) | Sngls | โ | โ | โ | 21 | 25 | 19 | 22 | โ | 22 | โ | 22 | 21.8 | 41.3 | S:2 | โ | +41.3 | |
| Hdcp | โ | โ | โ | 20 | 19 | 21 | 17 | โ | 20 | โ | 20 | 19.5 | H:3 | |||||
Carmine Romeo | Sngls | 21 | 24 | 23 | โ | 25 | 22 | 20 | 20 | 21 | 16 | โ | 21.3 | 41.0 | S:3 | 44.0 | -3.0 | |
| Hdcp | 20 | 23 | 20 | โ | 20 | 17 | 20 | 22 | 16 | 19 | โ | 19.7 | H:3 | |||||
Bob Ruffalo | Sngls | 21 | 19 | 21 | 23 | โ | โ | โ | 17 | โ | 24 | 23 | 21.1 | 38.1 | S:3 | 38.0 | +0.1 | |
| Hdcp | 18 | 18 | 22 | 19 | โ | โ | โ | 9 | โ | 17 | 16 | 17.0 | H:5 | |||||
| First Responders | ||||||||||||||||||
Mark Mckoy | Sngls | 18 | 20 | 18 | 23 | 22 | 23 | 13 | 22 | โ | 23 | 23 | 20.5 | 40.4 | S:3 | 38.0 | +2.4 | |
| Hdcp | 20 | 18 | 22 | 18 | 18 | 20 | 19 | 19 | โ | 22 | 23 | 19.9 | H:3 | |||||
Layban Green | Sngls | 17 | 18 | 21 | 19 | 19 | 16 | 15 | 20 | 21 | 22 | 17 | 18.6 | 37.2 | S:5 | 38.0 | -0.8 | |
| Hdcp | 22 | 19 | 15 | 18 | 20 | 19 | 17 | 23 | 15 | 19 | 17 | 18.5 | H:4 | |||||
Chris Thompson | Sngls | 19 | 12 | 18 | 17 | 17 | 19 | 20 | 21 | 21 | 18 | 19 | 18.3 | 35.5 | S:5 | 25.5 | +10.0 | |
| Hdcp | 13 | 7 | 17 | 17 | 11 | 20 | 18 | 23 | 18 | 22 | 23 | 17.2 | H:5 | |||||
Eugene Campbell | Sngls | 15 | 21 | 10 | 17 | โ | 21 | 17 | 17 | 15 | โ | 15 | 16.4 | 32.3 | S:7 | 37.0 | -4.7 | |
| Hdcp | 17 | 21 | 13 | 11 | โ | 16 | 19 | 18 | 10 | โ | 18 | 15.9 | H:6 | |||||
Andre Harris | Sngls | โ | โ | โ | โ | 16 | โ | โ | โ | 18 | 7 | โ | 13.7 | 29.0 | S:9 | โ | +29.0 | |
| Hdcp | โ | โ | โ | โ | 16 | โ | โ | โ | 17 | 13 | โ | 15.3 | H:7 | |||||
Tony Cooper (A) | Sngls | 13 | 18 | 17 | 8 | 13 | 16 | 11 | 8 | 14 | 12 | 15 | 13.2 | 27.5 | S:10 | 34.5 | -7.0 | |
| Hdcp | 20 | 18 | 18 | 13 | 15 | 12 | 13 | 12 | 9 | 15 | 13 | 14.4 | H:8 | |||||
| Guns Of Doom | ||||||||||||||||||
David Punnett | Sngls | โ | 24 | โ | โ | 24 | โ | โ | โ | โ | โ | โ | 24.0 | 46.0 | S:0 | 45.0 | +1.0 | |
| Hdcp | โ | 21 | โ | โ | 23 | โ | โ | โ | โ | โ | โ | 22.0 | H:1 | |||||
Boyd Montgomery | Sngls | 22 | 22 | 24 | 21 | 23 | 22 | 22 | 24 | 23 | 25 | 24 | 22.9 | 44.3 | S:1 | 43.5 | +0.8 | |
| Hdcp | 22 | 21 | 19 | 22 | 21 | 21 | 18 | 23 | 24 | 23 | 21 | 21.4 | H:2 | |||||
Gary Freeman (A) | Sngls | 24 | 22 | 21 | โ | โ | 24 | 23 | โ | 21 | 21 | 22 | 22.3 | 43.3 | S:2 | 43.5 | -0.3 | |
| Hdcp | 23 | 18 | 18 | โ | โ | 21 | 25 | โ | 20 | 23 | 20 | 21.0 | H:2 | |||||
Ralph Rivera | Sngls | 21 | 23 | 18 | 19 | 24 | 19 | 21 | 20 | 24 | 24 | 23 | 21.5 | 42.7 | S:3 | 44.0 | -1.3 | |
| Hdcp | 23 | 21 | 23 | 20 | 23 | 19 | 23 | 20 | 21 | 22 | 19 | 21.3 | H:2 | |||||
Don Shafe (A) | Sngls | 22 | โ | โ | โ | โ | 22 | 23 | 21 | 18 | 20 | 22 | 21.1 | 40.7 | S:3 | 42.0 | -1.3 | |
| Hdcp | 20 | โ | โ | โ | โ | 19 | 22 | 22 | 21 | 19 | 14 | 19.6 | H:3 | |||||
Ryan Rivera | Sngls | 21 | 20 | 20 | 19 | 22 | โ | 22 | 23 | 20 | โ | 17 | 20.4 | 38.2 | S:4 | 39.5 | -1.3 | |
| Hdcp | 20 | 18 | 18 | 18 | 15 | โ | 20 | 17 | 20 | โ | 14 | 17.8 | H:5 | |||||
Bob Brug | Sngls | โ | โ | 12 | 10 | 15 | 19 | โ | 16 | โ | โ | โ | 14.4 | 31.4 | S:9 | โ | +31.4 | |
| Hdcp | โ | โ | 21 | 13 | 13 | 19 | โ | 19 | โ | โ | โ | 17.0 | H:5 | |||||
| Hawkshoota | ||||||||||||||||||
Tyler Kincheloe | Sngls | 19 | 23 | 20 | โ | 23 | 21 | 21 | 20 | 22 | 21 | 23 | 21.3 | 39.1 | S:3 | 39.0 | +0.1 | |
| Hdcp | 16 | 20 | 17 | โ | 19 | 15 | 17 | 21 | 16 | 14 | 23 | 17.8 | H:5 | |||||
Preston Milk | Sngls | 21 | 23 | 24 | 22 | 16 | 23 | 21 | 21 | 20 | 19 | 23 | 21.2 | 38.1 | S:3 | 40.5 | -2.4 | |
| Hdcp | 18 | 19 | 13 | 17 | 13 | 21 | 18 | 18 | 13 | 17 | 19 | 16.9 | H:5 | |||||
Eric Jaramillo | Sngls | 23 | 22 | 20 | 20 | 21 | 24 | 18 | 16 | 24 | 24 | 23 | 21.4 | 38.1 | S:3 | 42.5 | -4.4 | |
| Hdcp | 18 | 22 | 14 | 14 | 14 | 15 | 17 | 11 | 21 | 18 | 20 | 16.7 | H:5 | |||||
Jake Willens | Sngls | 25 | 17 | 19 | 19 | 18 | 21 | 21 | 15 | 20 | 16 | 16 | 18.8 | 33.7 | S:5 | 38.0 | -4.3 | |
| Hdcp | 18 | 16 | 16 | 14 | 20 | 12 | 15 | 11 | 18 | 12 | 12 | 14.9 | H:7 | |||||
Josh Hamilton | Sngls | 13 | 18 | 14 | 15 | 18 | 12 | 10 | 12 | 13 | 13 | 18 | 14.2 | 27.0 | S:9 | 29.5 | -2.5 | |
| Hdcp | 14 | 14 | 9 | 8 | 13 | 11 | 16 | 12 | 15 | 11 | 18 | 12.8 | H:9 | |||||
| Hold My Bourbon | ||||||||||||||||||
Ayden Lounsbury | Sngls | 21 | โ | โ | 23 | 25 | 20 | 24 | 23 | โ | 23 | 22 | 22.6 | 43.0 | S:1 | 39.0 | +4.0 | |
| Hdcp | 18 | โ | โ | 20 | 21 | 16 | 24 | 20 | โ | 22 | 22 | 20.4 | H:3 | |||||
Shawn Easter | Sngls | โ | 21 | 23 | 20 | 24 | 22 | โ | โ | 23 | โ | 21 | 22.0 | 42.0 | S:2 | 43.0 | -1.0 | |
| Hdcp | โ | 22 | 20 | 22 | 18 | 15 | โ | โ | 24 | โ | 19 | 20.0 | H:3 | |||||
Cory Rudd | Sngls | 22 | 23 | โ | 22 | 22 | 20 | 22 | โ | 18 | 25 | 19 | 21.4 | 38.0 | S:3 | 39.5 | -1.5 | |
| Hdcp | 17 | 17 | โ | 17 | 18 | 18 | 19 | โ | 9 | 18 | 16 | 16.6 | H:5 | |||||
