Shooter Averages
Summer 2026ยท Awaiting Week 1 scores
Averages shown are carried forward from prior seasons.
New shooters will establish averages after Week 1.
| Shooter | Sng | Hcp | Comb |
|---|---|---|---|
| Leftovers | |||
| Chris Dunn | 20.0 | 18.4 | 38.4 |
| Jerry Mckinlay | 16.0 | 22.0 | 38.0 |
| Linda Hand | 22.0 | 20.0 | 42.0 |
| Michael Maggiore | 22.0 | 18.0 | 40.0 |
| Mike Taylor | 22.0 | 19.1 | 41.1 |
| Local 525 | |||
| Gary Raymond | 22.0 | 20.0 | 42.0 |
| Matt Lydon Jr | 19.0 | 17.0 | 36.0 |
| Matt Lydon Sr | 22.0 | 22.0 | 44.0 |
| Mike Sorensen | 23.0 | 21.0 | 44.0 |
| Murray Dominguez | 23.3 | 21.1 | 44.4 |
| Local 669 | |||
| Tyler Kincheloe | 19.0 | 16.0 | 35.0 |
| Philipps | |||
| Carlos Rodriguez | 21.0 | 19.0 | 40.0 |
| Clayton Philipp | 23.0 | 21.0 | 44.0 |
| Ken James | 22.8 | 17.3 | 40.1 |
| Melvin Tabion | 22.0 | 20.0 | 42.0 |
| Merle Acampora | 23.3 | 18.4 | 41.7 |
| Reservoir Dogs | |||
| Darryl Putman | 22.3 | 17.5 | 39.8 |
| Gary Rusch | 23.0 | 24.0 | 47.0 |
| John Koeth | 22.0 | 22.1 | 44.1 |
| Justin Blackard | 23.0 | 21.3 | 44.3 |
| Mark Martinez | 21.5 | 19.2 | 40.7 |
| Shuck | |||
| Archie Jones | 20.4 | 18.6 | 39.0 |
| Brian Fiscus | 22.8 | 18.7 | 41.5 |
| Don Deboe | 15.0 | 17.0 | 32.0 |
| Noel Rodriguez | 19.6 | 18.6 | 38.2 |
| Steve Petcoff | 21.5 | 17.1 | 38.6 |
| Summit | |||
| Chuck Baringer | 20.3 | 14.6 | 34.9 |
| Corky Peters | 24.1 | 18.4 | 42.5 |
| Howard Hughes | 23.1 | 18.8 | 41.9 |
| Jeff White | 22.8 | 17.6 | 40.4 |
| Kurt Trotter | 22.2 | 19.7 | 41.9 |
| Traphounds | |||
| John Daniels | 19.8 | 16.7 | 36.5 |
| Justin Martinez | 20.1 | 16.8 | 36.9 |
| Randy Tallon | 22.2 | 18.7 | 40.9 |
| Rick Cicchini | 14.0 | 17.5 | 31.5 |
| Scott Perrins | 12.0 | 16.0 | 28.0 |
| Woods & Water | |||
| Brian Patterson | 21.6 | 18.8 | 40.4 |
| Jeff Bryant | 18.2 | 15.5 | 33.7 |
| Neil Dille | 18.6 | 16.2 | 34.8 |
| Steve Carpenter | 19.0 | 16.0 | 35.0 |
| Tony Perkins | 18.3 | 13.9 | 32.2 |
| Young Guns | |||
| Alexander Wang | 20.9 | 17.5 | 38.4 |
| David Johnson | 23.0 | 21.0 | 44.0 |
| Gianna Johnson | 21.0 | 15.0 | 36.0 |
| Juan Rodriguez | 22.0 | 20.0 | 42.0 |
| Rahn Kraidman | 21.0 | 19.0 | 40.0 |
| Shooter | Rnd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Current Average | Combined Average | Spot Birds | Starting Average | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leftovers | ||||||||||||||||
| Chris Dunn | Sngls | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 20.0 | 38.4 | S:4 | 38.4 | โ |
| Hdcp | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 18.4 | H:5 | ||||
| Jerry Mckinlay | Sngls | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 16.0 | 38.0 | S:7 | 38.0 | โ |
| Hdcp | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 22.0 | H:1 | ||||
| Linda Hand | Sngls | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 22.0 | 42.0 | S:2 | 42.0 | โ |
| Hdcp | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 20.0 | H:3 | ||||
| Michael Maggiore | Sngls | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 22.0 | 40.0 | S:2 | 40.0 | โ |
| Hdcp | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 18.0 | H:5 | ||||
| Mike Taylor | Sngls | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 22.0 | 41.1 | S:2 | 41.1 | โ |
| Hdcp | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 19.1 | H:4 | ||||
| Local 525 | ||||||||||||||||
| Gary Raymond | Sngls | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 22.0 | 42.0 | S:2 | 42.0 | โ |
| Hdcp | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 20.0 | H:3 | ||||
| Matt Lydon Jr | Sngls | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 19.0 | 36.0 | S:5 | 36.0 | โ |
| Hdcp | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 17.0 | H:5 | ||||
| Matt Lydon Sr | Sngls | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 22.0 | 44.0 | S:2 | 44.0 | โ |
| Hdcp | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 22.0 | H:1 | ||||
| Mike Sorensen | Sngls | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 23.0 | 44.0 | S:1 | 44.0 | โ |
| Hdcp | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 21.0 | H:2 | ||||
| Murray Dominguez | Sngls | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 23.3 | 44.4 | S:1 | 44.4 | โ |
| Hdcp | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 21.1 | H:2 | ||||
| Local 669 | ||||||||||||||||
| Tyler Kincheloe | Sngls | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 19.0 | 35.0 | S:5 | 35.0 | โ |
| Hdcp | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 16.0 | H:6 | ||||
| Philipps | ||||||||||||||||
| Carlos Rodriguez | Sngls | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 21.0 | 40.0 | S:3 | 40.0 | โ |
| Hdcp | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 19.0 | H:4 | ||||
| Clayton Philipp | Sngls | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 23.0 | 44.0 | S:1 | 44.0 | โ |
| Hdcp | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 21.0 | H:2 | ||||
| Ken James | Sngls | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 22.8 | 40.1 | S:1 | 40.1 | โ |
| Hdcp | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 17.3 | H:5 | ||||
| Melvin Tabion | Sngls | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 22.0 | 42.0 | S:2 | 42.0 | โ |
| Hdcp | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 20.0 | H:3 | ||||
| Merle Acampora | Sngls | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 23.3 | 41.7 | S:1 | 41.7 | โ |
| Hdcp | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 18.4 | H:5 | ||||
| Reservoir Dogs | ||||||||||||||||
| Darryl Putman | Sngls | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 22.3 | 39.8 | S:2 | 39.8 | โ |
| Hdcp | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 17.5 | H:5 | ||||
| Gary Rusch | Sngls | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 23.0 | 47.0 | S:1 | 47.0 | โ |
| Hdcp | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 24.0 | H:0 | ||||
| John Koeth | Sngls | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 22.0 | 44.1 | S:2 | 44.1 | โ |
| Hdcp | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 22.1 | H:1 | ||||
| Justin Blackard | Sngls | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 23.0 | 44.3 | S:1 | 44.3 | โ |
| Hdcp | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 21.3 | H:2 | ||||
| Mark Martinez | Sngls | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 21.5 | 40.7 | S:2 | 40.7 | โ |
| Hdcp | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 19.2 | H:4 | ||||
| Shuck | ||||||||||||||||
| Archie Jones | Sngls | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 20.4 | 39.0 | S:4 | 39.0 | โ |
| Hdcp | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 18.6 | H:4 | ||||
| Brian Fiscus | Sngls | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 22.8 | 41.5 | S:1 | 41.5 | โ |
| Hdcp | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 18.7 | H:4 | ||||
| Don Deboe | Sngls | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 15.0 | 32.0 | S:8 | 32.0 | โ |
| Hdcp | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 17.0 | H:5 | ||||
| Noel Rodriguez | Sngls | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 19.6 | 38.2 | S:4 | 38.2 | โ |
| Hdcp | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 18.6 | H:4 | ||||
| Steve Petcoff | Sngls | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 21.5 | 38.6 | S:2 | 38.6 | โ |
| Hdcp | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 17.1 | H:5 | ||||
| Summit | ||||||||||||||||
| Chuck Baringer | Sngls | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 20.3 | 34.9 | S:4 | 34.9 | โ |
| Hdcp | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 14.6 | H:7 | ||||
| Corky Peters | Sngls | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 24.1 | 42.5 | S:0 | 42.5 | โ |
| Hdcp | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 18.4 | H:5 | ||||
| Howard Hughes | Sngls | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 23.1 | 41.9 | S:1 | 41.9 | โ |
| Hdcp | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 18.8 | H:4 | ||||
| Jeff White | Sngls | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 22.8 | 40.4 | S:1 | 40.4 | โ |
| Hdcp | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 17.6 | H:5 | ||||
| Kurt Trotter | Sngls | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 22.2 | 41.9 | S:2 | 41.9 | โ |
| Hdcp | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 19.7 | H:3 | ||||
| Traphounds | ||||||||||||||||
| John Daniels | Sngls | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 19.8 | 36.5 | S:4 | 36.5 | โ |
| Hdcp | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 16.7 | H:5 | ||||
| Justin Martinez | Sngls | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 20.1 | 36.9 | S:4 | 36.9 | โ |
| Hdcp | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 16.8 | H:5 | ||||
| Randy Tallon | Sngls | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 22.2 | 40.9 | S:2 | 40.9 | โ |
| Hdcp | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 18.7 | H:4 | ||||
| Rick Cicchini | Sngls | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 14.0 | 31.5 | S:9 | 31.5 | โ |
| Hdcp | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 17.5 | H:5 | ||||
| Scott Perrins | Sngls | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 12.0 | 28.0 | S:11 | 28.0 | โ |
| Hdcp | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 16.0 | H:6 | ||||
| Woods & Water | ||||||||||||||||
| Brian Patterson | Sngls | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 21.6 | 40.4 | S:2 | 40.4 | โ |
| Hdcp | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 18.8 | H:4 | ||||
| Jeff Bryant | Sngls | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 18.2 | 33.7 | S:5 | 33.7 | โ |
| Hdcp | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 15.5 | H:6 | ||||
| Neil Dille | Sngls | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 18.6 | 34.8 | S:5 | 34.8 | โ |
| Hdcp | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 16.2 | H:6 | ||||
| Steve Carpenter | Sngls | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 19.0 | 35.0 | S:5 | 35.0 | โ |
| Hdcp | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 16.0 | H:6 | ||||
| Tony Perkins | Sngls | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 18.3 | 32.2 | S:5 | 32.2 | โ |
| Hdcp | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 13.9 | H:8 | ||||
| Young Guns | ||||||||||||||||
| Alexander Wang | Sngls | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 20.9 | 38.4 | S:3 | 38.4 | โ |
| Hdcp | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 17.5 | H:5 | ||||
| David Johnson | Sngls | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 23.0 | 44.0 | S:1 | 44.0 | โ |
| Hdcp | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 21.0 | H:2 | ||||
| Gianna Johnson | Sngls | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 21.0 | 36.0 | S:3 | 36.0 | โ |
| Hdcp | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 15.0 | H:7 | ||||
| Juan Rodriguez | Sngls | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 22.0 | 42.0 | S:2 | 42.0 | โ |
| Hdcp | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 20.0 | H:3 | ||||
| Rahn Kraidman | Sngls | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 21.0 | 40.0 | S:3 | 40.0 | โ |
| Hdcp | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 19.0 | H:4 | ||||
46 shooters across 10 teams