Shooter Averages
Fall 2026 ยท Through Week 2 of 12
High Gun Leader: Tracy Del Fante 50.0
| Shooter | Sng | Hcp | Comb | Trnd |
|---|---|---|---|---|
| Atf | ||||
| Jared Lawson | 22.5 | 24.0 | 46.5 | โ |
| Patrick Rue | 22.5 | 23.0 | 45.5 | โ |
| Chris Grace | 22.5 | 22.0 | 44.5 | โ |
| Jeff Eichelberger | 20.0 | 19.0 | 39.0 | โ |
| Vern Sorenson | 17.0 | 17.0 | 34.0 | โ |
| Dirtbaggers | ||||
| Tracy Del Fante | 25.0 | 25.0 | 50.0 | โ |
| Garth Courtney (A) | 23.0 | 25.0 | 48.0 | โ |
| Jack Jenkins | 20.5 | 23.0 | 43.5 | โ |
| Jerry Mckinlay | 21.0 | 22.0 | 43.0 | โ |
| Tony Del Fante | 21.0 | 21.0 | 42.0 | โ |
| Jerry Mckinlay Jr. | 21.0 | 18.5 | 39.5 | โ |
| Dpi | ||||
| Jim Richert (A) | 25.0 | 21.0 | 46.0 | โ |
| Harry Terzian | 19.5 | 22.5 | 42.0 | โ |
| Rolf Vensand | 22.5 | 19.5 | 42.0 | โ |
| Bob Ruffalo | 22.0 | 19.5 | 41.5 | โ |
| Greg Cordes (A) | 19.0 | 20.0 | 39.0 | โ |
| Mark Krugel (A) | 15.0 | 17.0 | 32.0 | โ |
| First Responders | ||||
| Andre Harris (A) | 22.0 | 22.0 | 44.0 | โ |
| Mark Mccoy | 21.0 | 19.5 | 40.5 | โ |
| Layban Green | 17.5 | 19.0 | 36.5 | โ |
| Chris Thompson | 18.0 | 15.5 | 33.5 | โ |
| Tony Cooper | 13.5 | 16.5 | 30.0 | โ |
| Jeff Berry | 4.0 | 7.0 | 11.0 | โ |
| Guns Of Doom | ||||
| Gary Freeman | 22.5 | 22.0 | 44.5 | โ |
| Boyd Montgomery | 20.0 | 23.5 | 43.5 | โ |
| Ralph Rivera | 19.5 | 20.5 | 40.0 | โ |
| Don Shafe | 18.0 | 20.5 | 38.5 | โ |
| Bob Brug | 20.0 | 12.0 | 32.0 | โ |
| Ryan Rivera (A) | 20.0 | 12.0 | 32.0 | โ |
| Hawkshoota | ||||
| Preston Milk | 21.5 | 20.0 | 41.5 | โ |
| Eric Jaramillo | 19.0 | 22.0 | 41.0 | โ |
| Tyler Kincheloe | 22.0 | 16.5 | 38.5 | โ |
| Chasen Flippin | 19.0 | 18.5 | 37.5 | โ |
| Josh Hamilton | 17.5 | 17.0 | 34.5 | โ |
| Hold My Bourbon | ||||
| Ayden Lounsbury | 20.0 | 22.5 | 42.5 | โ |
| Shawn Easter | 22.0 | 20.0 | 42.0 | โ |
| Ken Raid Juhi | 19.5 | 19.0 | 38.5 | โ |
| William Neely | 19.0 | 18.0 | 37.0 | โ |
| J Compton Painting | ||||
| Elliott Compton | 23.0 | 22.5 | 45.5 | โ |
| Jeff Foutz | 21.0 | 24.0 | 45.0 | โ |
| Jeff Compton | 22.0 | 19.0 | 41.0 | โ |
| Dan Denys | 20.0 | 20.0 | 40.0 | โ |
| Larry Vogel | 15.0 | 12.0 | 27.0 | โ |
| Greg Meyers (A) | 7.0 | 12.0 | 19.0 | โ |
| Just For Fun | ||||
| Nick Taylor | 21.5 | 22.0 | 43.5 | โ |
| Steve Shugart | 19.5 | 21.5 | 41.0 | โ |
| Natasha Shugart | 20.0 | 18.0 | 38.0 | โ |
| James Shugart | 19.5 | 17.0 | 36.5 | โ |
| Philip Shugart | 17.0 | 19.0 | 36.0 | โ |
| Koa's Shooters | ||||
| Chucky Kroflich | 21.0 | 20.0 | 41.0 | โ |
| Brian Pirtle | 21.0 | 17.5 | 38.5 | โ |
| Kaliko Johansen | 18.5 | 16.5 | 35.0 | โ |
| Shaggy Shaughnessy | 18.0 | 16.0 | 34.0 | โ |
| Jason Erickson | 18.0 | 15.0 | 33.0 | โ |
| Last Call | ||||
| John Ambler | 23.5 | 22.0 | 45.5 | โ |
| Natalie Chang | 24.0 | 21.0 | 45.0 | โ |
| Paul Chang | 24.0 | 20.5 | 44.5 | โ |
| Terry Flynn | 20.0 | 19.0 | 39.0 | โ |
| Jeff Blaase | 17.0 | 18.0 | 35.0 | โ |
| Leftovers | ||||
| Doug Rausenberger | 21.5 | 21.0 | 42.5 | โ |
| Linda Hand | 21.0 | 20.5 | 41.5 | โ |
| Mike Taylor | 22.5 | 18.5 | 41.0 | โ |
| Michael Maggiore | 21.0 | 17.0 | 38.0 | โ |
| Cooper Rausenberger | 20.0 | 16.5 | 36.5 | โ |
| Local 525 | ||||
| Murray Dominguez | 24.5 | 22.5 | 47.0 | โ |
| Matt Lydon Jr | 22.5 | 22.5 | 45.0 | โ |
| Mike Sorensen | 17.0 | 16.5 | 33.5 | โ |
| Gary Raymond | 12.0 | 12.0 | 24.0 | โ |
| Morley Grading | ||||
| Jacob Jeziorski | 20.5 | 16.0 | 36.5 | โ |
| True Horden | 17.0 | 18.5 | 35.5 | โ |
| Joe Riggs | 15.0 | 19.0 | 34.0 | โ |
| Kinsley Towery (A) | 13.5 | 13.0 | 26.5 | โ |
| Raul Serrato | 13.5 | 10.0 | 23.5 | โ |
| Whit Morley (A) | 6.0 | 11.0 | 17.0 | โ |
| Philipps | ||||
| Tina Shigemura | 23.5 | 23.0 | 46.5 | โ |
| Melvin Tabion | 23.0 | 22.5 | 45.5 | โ |
| Clayton Philipp | 22.5 | 21.0 | 43.5 | โ |
| Tony O'neill | 20.5 | 18.0 | 38.5 | โ |
| Carlos Rodriguez | 19.0 | 19.0 | 38.0 | โ |
| Pioche Boys | ||||
| Matt Guttman | 24.5 | 22.0 | 46.5 | โ |
| Dave Guttman (A) | 22.0 | 24.0 | 46.0 | โ |
| Rahn Kraidman | 22.0 | 23.0 | 45.0 | โ |
| Don Deboe | 21.0 | 19.5 | 40.5 | โ |
| Miles Young | 20.0 | 20.0 | 40.0 | โ |
| Scott Durbin | 10.5 | 3.0 | 13.5 | โ |
| Pull & Pray | ||||
| Ethan Matallana | 20.5 | 22.5 | 43.0 | โ |
| Nick Bowen | 23.0 | 19.0 | 42.0 | โ |
| Randy Norton | 19.0 | 19.5 | 38.5 | โ |
| Ken Clark | 20.0 | 16.5 | 36.5 | โ |
| Richard Lindsey | 17.0 | 13.0 | 30.0 | โ |
| Pump And Shoot | ||||
| Mitch Daly | 22.0 | 24.5 | 46.5 | โ |
| Noel Rodriguez | 21.5 | 20.5 | 42.0 | โ |
| Kaden Irvin | 21.5 | 18.5 | 40.0 | โ |
| David Varelas | 19.5 | 16.5 | 36.0 | โ |
| Cheyenne Ewing | 16.5 | 16.0 | 32.5 | โ |
| Reservoir Dogs | ||||
| Gary Rusch | 24.0 | 23.0 | 47.0 | โ |
| Darryl Putman | 24.5 | 22.0 | 46.5 | โ |
| Justin Blackard | 23.5 | 22.5 | 46.0 | โ |
| John Koeth | 23.5 | 22.0 | 45.5 | โ |
| Sebastian Hernandez | 23.5 | 22.0 | 45.5 | โ |
| Jiri Hlavacek (A) | 21.0 | 20.0 | 41.0 | โ |
| Scr Builders | ||||
| Steve Reiter | 23.0 | 24.0 | 47.0 | โ |
| Zachary Woodfield | 22.0 | 21.5 | 43.5 | โ |
| Kevin Weisner | 18.5 | 17.5 | 36.0 | โ |
| Gordon Warren | 15.5 | 20.0 | 35.5 | โ |
| Pete Williams (A) | 21.0 | 11.0 | 32.0 | โ |
| Greg Adams | 18.0 | 10.5 | 28.5 | โ |
| Shoot, Swear, Repeat | ||||
| Juan Rodriguez | 23.5 | 23.5 | 47.0 | โ |
| Angel Diaz | 24.5 | 21.5 | 46.0 | โ |
| Oscar Diaz | 24.5 | 21.5 | 46.0 | โ |
| Robert Hazelton | 21.5 | 22.5 | 44.0 | โ |
| Mike White | 18.5 | 18.5 | 37.0 | โ |
| Shooting Gallery | ||||
| Merle Acampora | 24.5 | 23.5 | 48.0 | โ |
| Cole Rosario | 24.5 | 23.5 | 48.0 | โ |
| Ken James | 24.0 | 22.0 | 46.0 | โ |
| Jeff Mitchum | 22.0 | 24.0 | 46.0 | โ |
| Hayden Mancuso | 22.5 | 19.0 | 41.5 | โ |
| Shucks | ||||
| Brian Fiscus | 22.0 | 24.0 | 46.0 | โ |
| Daniel Hurst (A) | 23.0 | 19.0 | 42.0 | โ |
| Steve Petcoff | 20.0 | 21.0 | 41.0 | โ |
| Archie Jones | 22.5 | 18.0 | 40.5 | โ |
| Heather Telford | 18.5 | 19.0 | 37.5 | โ |
| Nathan Petcoff (A) | 19.5 | 16.5 | 36.0 | โ |
| Sin City Renegades 2 | ||||
| Omar Lazo | 19.0 | 20.0 | 39.0 | โ |
| Ralph Dotero | 20.5 | 18.0 | 38.5 | โ |
| Lonnie Kroeber | 18.5 | 18.5 | 37.0 | โ |
| Mark Lewis | 19.5 | 16.0 | 35.5 | โ |
| Ivan Ishihara | 10.0 | 8.5 | 18.5 | โ |
| Summit | ||||
| Kurt Trotter | 25.0 | 24.5 | 49.5 | โ |
| Jeff White | 25.0 | 23.5 | 48.5 | โ |
| Howard Hughes | 24.0 | 24.5 | 48.5 | โ |
| Corky Peters | 23.0 | 19.0 | 42.0 | โ |
| Chuck Baringer | 14.0 | 16.5 | 30.5 | โ |
| The Las Vegas Peregrines | ||||
| David Johnson (A) | 25.0 | 22.0 | 47.0 | โ |
| Randy Tallon | 21.0 | 22.0 | 43.0 | โ |
| John Latini (A) | 23.0 | 18.0 | 41.0 | โ |
| David Reinbold | 21.5 | 18.5 | 40.0 | โ |
| John Daniels | 20.0 | 19.0 | 39.0 | โ |
| Jeff Cece | 18.5 | 17.0 | 35.5 | โ |
| Scott Perrins | 17.5 | 18.0 | 35.5 | โ |
| Trashed | ||||
| Rick Mcgoldrick | 23.5 | 22.5 | 46.0 | โ |
| Shawn Gustafson | 22.0 | 23.0 | 45.0 | โ |
| Brian Chapman (A) | 22.0 | 20.0 | 42.0 | โ |
| Jay Prybil | 23.0 | 19.0 | 42.0 | โ |
| David Vossmer | 20.5 | 21.0 | 41.5 | โ |
| Nolan Birr (A) | 17.0 | 22.0 | 39.0 | โ |
| Jeff Weber | 18.0 | 20.0 | 38.0 | โ |
| Troublemakers | ||||
| Don Mayhall | 22.5 | 23.5 | 46.0 | โ |
| Brian Clark | 21.0 | 22.0 | 43.0 | โ |
| Darrel Chamberlain | 21.0 | 20.0 | 41.0 | โ |
| Ron Fowler | 19.5 | 18.0 | 37.5 | โ |
| Steve Weddell | 14.0 | 21.0 | 35.0 | โ |
| Wednesday Nighters | ||||
| Darin Nordenstrom | 23.0 | 21.0 | 44.0 | โ |
| Delton Swain | 22.5 | 21.5 | 44.0 | โ |
| Eva White | 21.5 | 20.0 | 41.5 | โ |
| Chris Meyer | 21.5 | 18.0 | 39.5 | โ |
| Jeff Douglas | 17.0 | 14.0 | 31.0 | โ |
| John White (A) | 19.0 | 10.0 | 29.0 | โ |
| Woods & Water | ||||
| Brian Patterson | 23.0 | 19.0 | 42.0 | โ |
| Doug Wilhelm (A) | 21.0 | 19.0 | 40.0 | โ |
| Jeff Bryant | 20.0 | 18.5 | 38.5 | โ |
| Steve Carpenter | 21.0 | 17.5 | 38.5 | โ |
| Neil Dille | 16.5 | 17.0 | 33.5 | โ |
| Shooter | Rnd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Current Average | Combined Average | Next Week Spot Birds | Starting Average | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atf | ||||||||||||||||||
Jared Lawson | Sngls | 23 | 22 | 22.5 | 46.5 | S:1 | 46.5 | โ | ||||||||||
| Hdcp | 25 | 23 | 24.0 | H:0 | ||||||||||||||
Patrick Rue | Sngls | 22 | 23 | 22.5 | 45.5 | S:1 | 45.5 | โ | ||||||||||
| Hdcp | 23 | 23 | 23.0 | H:0 | ||||||||||||||
Chris Grace | Sngls | 24 | 21 | 22.5 | 44.5 | S:1 | 44.5 | โ | ||||||||||
| Hdcp | 23 | 21 | 22.0 | H:1 | ||||||||||||||
Jeff Eichelberger | Sngls | 17 | 23 | 20.0 | 39.0 | S:4 | 39.0 | โ | ||||||||||
| Hdcp | 17 | 21 | 19.0 | H:4 | ||||||||||||||
Vern Sorenson | Sngls | 15 | 19 | 17.0 | 34.0 | S:6 | 34.0 | โ | ||||||||||
| Hdcp | 18 | 16 | 17.0 | H:5 | ||||||||||||||
| Dirtbaggers | ||||||||||||||||||
Tracy Del Fante | Sngls | 25 | 25 | 25.0 | 50.0 | S:0 | 50.0 | โ | ||||||||||
| Hdcp | 25 | 25 | 25.0 | H:0 | ||||||||||||||
Garth Courtney (A) | Sngls | โ | 23 | 23.0 | 48.0 | S:1 | 48.0 | โ | ||||||||||
| Hdcp | โ | 25 | 25.0 | H:0 | ||||||||||||||
Jack Jenkins | Sngls | 17 | 24 | 20.5 | 43.5 | S:3 | 43.5 | โ | ||||||||||
| Hdcp | 22 | 24 | 23.0 | H:0 | ||||||||||||||
Jerry Mckinlay | Sngls | 21 | โ | 21.0 | 43.0 | S:3 | 43.0 | โ | ||||||||||
| Hdcp | 22 | โ | 22.0 | H:1 | ||||||||||||||
Tony Del Fante | Sngls | 23 | 19 | 21.0 | 42.0 | S:3 | 42.0 | โ | ||||||||||
| Hdcp | 22 | 20 | 21.0 | H:2 | ||||||||||||||
Jerry Mckinlay Jr. | Sngls | 19 | 23 | 21.0 | 39.5 | S:3 | 39.5 | โ | ||||||||||
| Hdcp | 20 | 17 | 18.5 | H:4 | ||||||||||||||
| Dpi | ||||||||||||||||||
Jim Richert (A) | Sngls | โ | 25 | 25.0 | 46.0 | S:0 | 46.0 | โ | ||||||||||
| Hdcp | โ | 21 | 21.0 | H:2 | ||||||||||||||
Harry Terzian | Sngls | 18 | 21 | 19.5 | 42.0 | S:4 | 42.0 | โ | ||||||||||
| Hdcp | 21 | 24 | 22.5 | H:0 | ||||||||||||||
Rolf Vensand | Sngls | 20 | 25 | 22.5 | 42.0 | S:1 | 42.0 | โ | ||||||||||
| Hdcp | 20 | 19 | 19.5 | H:3 | ||||||||||||||
Bob Ruffalo | Sngls | 22 | 22 | 22.0 | 41.5 | S:2 | 41.5 | โ | ||||||||||
| Hdcp | 19 | 20 | 19.5 | H:3 | ||||||||||||||
Greg Cordes (A) | Sngls | โ | 19 | 19.0 | 39.0 | S:5 | 39.0 | โ | ||||||||||
| Hdcp | โ | 20 | 20.0 | H:3 | ||||||||||||||
Mark Krugel (A) | Sngls | 15 | โ | 15.0 | 32.0 | S:8 | 32.0 | โ | ||||||||||
| Hdcp | 17 | โ | 17.0 | H:5 | ||||||||||||||
| First Responders | ||||||||||||||||||
Andre Harris (A) | Sngls | โ | 22 | 22.0 | 44.0 | S:2 | 44.0 | โ | ||||||||||
| Hdcp | โ | 22 | 22.0 | H:1 | ||||||||||||||
Mark Mccoy | Sngls | 21 | 21 | 21.0 | 40.5 | S:3 | 40.5 | โ | ||||||||||
| Hdcp | 19 | 20 | 19.5 | H:3 | ||||||||||||||
Layban Green | Sngls | 14 | 21 | 17.5 | 36.5 | S:5 | 36.5 | โ | ||||||||||
| Hdcp | 19 | 19 | 19.0 | H:4 | ||||||||||||||
Chris Thompson | Sngls | 18 | 18 | 18.0 | 33.5 | S:5 | 33.5 | โ | ||||||||||
| Hdcp | 15 | 16 | 15.5 | H:6 | ||||||||||||||
Tony Cooper | Sngls | 12 | 15 | 13.5 | 30.0 | S:9 | 30.0 | โ | ||||||||||
| Hdcp | 13 | 20 | 16.5 | H:5 | ||||||||||||||
Jeff Berry | Sngls | 4 | โ | 4.0 | 11.0 | S:15 | 11.0 | โ | ||||||||||
| Hdcp | 7 | โ | 7.0 | H:14 | ||||||||||||||
| Guns Of Doom | ||||||||||||||||||
Gary Freeman | Sngls | 21 | 24 | 22.5 | 44.5 | S:1 | 44.5 | โ | ||||||||||
| Hdcp | 22 | 22 | 22.0 | H:1 | ||||||||||||||
Boyd Montgomery | Sngls | 19 | 21 | 20.0 | 43.5 | S:4 | 43.5 | โ | ||||||||||
| Hdcp | 23 | 24 | 23.5 | H:0 | ||||||||||||||
Ralph Rivera | Sngls | 21 | 18 | 19.5 | 40.0 | S:4 | 40.0 | โ | ||||||||||
| Hdcp | 22 | 19 | 20.5 | H:2 | ||||||||||||||
Don Shafe | Sngls | 18 | 18 | 18.0 | 38.5 | S:5 | 38.5 | โ | ||||||||||
| Hdcp | 20 | 21 | 20.5 | H:2 | ||||||||||||||
Bob Brug | Sngls | 20 | โ | 20.0 | 32.0 | S:4 | 32.0 | โ | ||||||||||
| Hdcp | 12 | โ | 12.0 | H:10 | ||||||||||||||
Ryan Rivera (A) | Sngls | โ | 20 | 20.0 | 32.0 | S:4 | 32.0 | โ | ||||||||||
| Hdcp | โ | 12 | 12.0 | H:10 | ||||||||||||||
| Hawkshoota | ||||||||||||||||||
Preston Milk | Sngls | 21 | 22 | 21.5 | 41.5 | S:2 | 41.5 | โ | ||||||||||
| Hdcp | 21 | 19 | 20.0 | H:3 | ||||||||||||||
Eric Jaramillo | Sngls | 17 | 21 | 19.0 | 41.0 | S:5 | 41.0 | โ | ||||||||||
| Hdcp | 21 | 23 | 22.0 | H:1 | ||||||||||||||
Tyler Kincheloe | Sngls | 23 | 21 | 22.0 | 38.5 | S:2 | 38.5 | โ | ||||||||||
| Hdcp | 13 | 20 | 16.5 | H:5 | ||||||||||||||
Chasen Flippin | Sngls | 18 | 20 | 19.0 | 37.5 | S:5 | 37.5 | โ | ||||||||||
| Hdcp | 21 | 16 | 18.5 | H:4 | ||||||||||||||
Josh Hamilton | Sngls | 16 | 19 | 17.5 | 34.5 | S:5 | 34.5 | โ | ||||||||||
| Hdcp | 17 | 17 | 17.0 | H:5 | ||||||||||||||
| Hold My Bourbon | ||||||||||||||||||
Ayden Lounsbury | Sngls | 19 | 21 | 20.0 | 42.5 | S:4 | 42.5 | โ | ||||||||||
| Hdcp | 20 | 25 | 22.5 | H:0 | ||||||||||||||
Shawn Easter | Sngls | 21 | 23 | 22.0 | 42.0 | S:2 | 42.0 | โ | ||||||||||
| Hdcp | 19 | 21 | 20.0 | H:3 | ||||||||||||||
Ken Raid Juhi | Sngls | 18 | 21 | 19.5 | 38.5 | S:4 | 38.5 | โ | ||||||||||
| Hdcp | 19 | 19 | 19.0 | H:4 | ||||||||||||||
William Neely | Sngls | 16 | 22 | 19.0 | 37.0 | S:5 | 37.0 | โ | ||||||||||
| Hdcp | 15 | 21 | 18.0 | H:5 | ||||||||||||||
| J Compton Painting | ||||||||||||||||||
Elliott Compton | Sngls | 22 | 24 | 23.0 | 45.5 | S:1 | 45.5 | โ | ||||||||||
| Hdcp | 24 | 21 | 22.5 | H:0 | ||||||||||||||
Jeff Foutz | Sngls | 21 | โ | 21.0 | 45.0 | S:3 | 45.0 | โ | ||||||||||
| Hdcp | 24 | โ | 24.0 | H:0 | ||||||||||||||
Jeff Compton | Sngls | 22 | 22 | 22.0 | 41.0 | S:2 | 41.0 | โ | ||||||||||
| Hdcp | 19 | 19 | 19.0 | H:4 | ||||||||||||||
Dan Denys | Sngls | โ | 20 | 20.0 | 40.0 | S:4 | 40.0 | โ | ||||||||||
| Hdcp | โ | 20 | 20.0 | H:3 | ||||||||||||||
Larry Vogel | Sngls | โ | 15 | 15.0 | 27.0 | S:8 | 27.0 | โ | ||||||||||
| Hdcp | โ | 12 | 12.0 | H:10 | ||||||||||||||
Greg Meyers (A) | Sngls | 5 | 9 | 7.0 | 19.0 | S:15 | 19.0 | โ | ||||||||||
| Hdcp | 15 | 9 | 12.0 | H:10 | ||||||||||||||
| Just For Fun | ||||||||||||||||||
Nick Taylor | Sngls | 21 | 22 | 21.5 | 43.5 | S:2 | 43.5 | โ | ||||||||||
| Hdcp | 21 | 23 | 22.0 | H:1 | ||||||||||||||
Steve Shugart | Sngls | 19 | 20 | 19.5 | 41.0 | S:4 | 41.0 | โ | ||||||||||
| Hdcp | 20 | 23 | 21.5 | H:1 | ||||||||||||||
Natasha Shugart | Sngls | 21 | 19 | 20.0 | 38.0 | S:4 | 38.0 | โ | ||||||||||
| Hdcp | 14 | 22 | 18.0 | H:5 | ||||||||||||||
James Shugart | Sngls | 19 | 20 | 19.5 | 36.5 | S:4 | 36.5 | โ | ||||||||||
| Hdcp | 19 | 15 | 17.0 | H:5 | ||||||||||||||
Philip Shugart | Sngls | 16 | 18 | 17.0 | 36.0 | S:6 | 36.0 | โ | ||||||||||
| Hdcp | 16 | 22 | 19.0 | H:4 | ||||||||||||||
| Koa's Shooters | ||||||||||||||||||
Chucky Kroflich | Sngls | 21 | 21 | 21.0 | 41.0 | S:3 | 41.0 | โ | ||||||||||
| Hdcp | 20 | 20 | 20.0 | H:3 | ||||||||||||||
Brian Pirtle | Sngls | 20 | 22 | 21.0 | 38.5 | S:3 | 38.5 | โ | ||||||||||
| Hdcp | 14 | 21 | 17.5 | H:5 | ||||||||||||||
Kaliko Johansen | Sngls | 17 | 20 | 18.5 | 35.0 | S:5 | 35.0 | โ | ||||||||||
| Hdcp | 15 | 18 | 16.5 | H:5 | ||||||||||||||
Shaggy Shaughnessy | Sngls | 15 | 21 | 18.0 | 34.0 | S:5 | 34.0 | โ | ||||||||||
| Hdcp | 11 | 21 | 16.0 | H:6 | ||||||||||||||
Jason Erickson | Sngls | 16 | 20 | 18.0 | 33.0 | S:5 | 33.0 | โ | ||||||||||
| Hdcp | 15 | 15 | 15.0 | H:7 | ||||||||||||||
| Last Call | ||||||||||||||||||
John Ambler | Sngls | 23 | 24 | 23.5 | 45.5 | S:0 | 45.5 | โ | ||||||||||
| Hdcp | 23 | 21 | 22.0 | H:1 | ||||||||||||||
Natalie Chang | Sngls | 24 | 24 | 24.0 | 45.0 | S:0 | 45.0 | โ | ||||||||||
| Hdcp | 22 | 20 | 21.0 | H:2 | ||||||||||||||
Paul Chang | Sngls | 23 | 25 | 24.0 | 44.5 | S:0 | 44.5 | โ | ||||||||||
| Hdcp | 20 | 21 | 20.5 | H:2 | ||||||||||||||
Terry Flynn | Sngls | 20 | 20 | 20.0 | 39.0 | S:4 | 39.0 | โ | ||||||||||
| Hdcp | 15 | 23 | 19.0 | H:4 | ||||||||||||||
Jeff Blaase | Sngls | 18 | 16 | 17.0 | 35.0 | S:6 | 35.0 | โ | ||||||||||
| Hdcp | 20 | 16 | 18.0 | H:5 | ||||||||||||||
| Leftovers | ||||||||||||||||||
Doug Rausenberger | Sngls | 22 | 21 | 21.5 | 42.5 | S:2 | 42.5 | โ | ||||||||||
| Hdcp | 21 | 21 | 21.0 | H:2 | ||||||||||||||
Linda Hand | Sngls | 22 | 20 | 21.0 | 41.5 | S:3 | 41.5 | โ | ||||||||||
| Hdcp | 20 | 21 | 20.5 | H:2 | ||||||||||||||
Mike Taylor | Sngls | 21 | 24 | 22.5 | 41.0 | S:1 | 41.0 | โ | ||||||||||
| Hdcp | 17 | 20 | 18.5 | H:4 | ||||||||||||||
Michael Maggiore | Sngls | 22 | 20 | 21.0 | 38.0 | S:3 | 38.0 | โ | ||||||||||
| Hdcp | 20 | 14 | 17.0 | H:5 | ||||||||||||||
Cooper Rausenberger | Sngls | 21 | 19 | 20.0 | 36.5 | S:4 | 36.5 | โ | ||||||||||
| Hdcp | 17 | 16 | 16.5 | H:5 | ||||||||||||||
| Local 525 | ||||||||||||||||||
Murray Dominguez | Sngls | 25 | 24 | 24.5 | 47.0 | S:0 | 47.0 | โ | ||||||||||
| Hdcp | 22 | 23 | 22.5 | H:0 | ||||||||||||||
Matt Lydon Jr | Sngls | 22 | 23 | 22.5 | 45.0 | S:1 | 45.0 | โ | ||||||||||
| Hdcp | 23 | 22 | 22.5 | H:0 | ||||||||||||||
Mike Sorensen | Sngls | 16 | 18 | 17.0 | 33.5 | S:6 | 33.5 | โ | ||||||||||
| Hdcp | 17 | 16 | 16.5 | H:5 | ||||||||||||||
Gary Raymond | Sngls | 11 | 13 | 12.0 | 24.0 | S:11 | 24.0 | โ | ||||||||||
| Hdcp | 18 | 6 | 12.0 | H:10 | ||||||||||||||
| Morley Grading | ||||||||||||||||||
Jacob Jeziorski | Sngls | 18 | 23 | 20.5 | 36.5 | S:3 | 36.5 | โ | ||||||||||
| Hdcp | 11 | 21 | 16.0 | H:6 | ||||||||||||||
True Horden | Sngls | 19 | 15 | 17.0 | 35.5 | S:6 | 35.5 | โ | ||||||||||
| Hdcp | 19 | 18 | 18.5 | H:4 | ||||||||||||||
Joe Riggs | Sngls | 15 | โ | 15.0 | 34.0 | S:8 | 34.0 | โ | ||||||||||
| Hdcp | 19 | โ | 19.0 | H:4 | ||||||||||||||
Kinsley Towery (A) | Sngls | 17 | 10 | 13.5 | 26.5 | S:9 | 26.5 | โ | ||||||||||
| Hdcp | 11 | 15 | 13.0 | H:9 | ||||||||||||||
Raul Serrato | Sngls | 14 | 13 | 13.5 | 23.5 | S:9 | 23.5 | โ | ||||||||||
| Hdcp | 17 | 3 | 10.0 | H:12 | ||||||||||||||
Whit Morley (A) | Sngls | โ | 6 | 6.0 | 17.0 | S:15 | 17.0 | โ | ||||||||||
| Hdcp | โ | 11 | 11.0 | H:11 | ||||||||||||||
| Philipps | ||||||||||||||||||
Tina Shigemura | Sngls | 23 | 24 | 23.5 | 46.5 | S:0 | 46.5 | โ | ||||||||||
| Hdcp | 22 | 24 | 23.0 | H:0 | ||||||||||||||
Melvin Tabion | Sngls | 23 | 23 | 23.0 | 45.5 | S:1 | 45.5 | โ | ||||||||||
| Hdcp | 22 | 23 | 22.5 | H:0 | ||||||||||||||
Clayton Philipp | Sngls | 22 | 23 | 22.5 | 43.5 | S:1 | 43.5 | โ | ||||||||||
| Hdcp | 21 | 21 | 21.0 | H:2 | ||||||||||||||
Tony O'neill | Sngls | 18 | 23 | 20.5 | 38.5 | S:3 | 38.5 | โ | ||||||||||
| Hdcp | 16 | 20 | 18.0 | H:5 | ||||||||||||||
Carlos Rodriguez | Sngls | 15 | 23 | 19.0 | 38.0 | S:5 | 38.0 | โ | ||||||||||
| Hdcp | 20 | 18 | 19.0 | H:4 | ||||||||||||||
| Pioche Boys | ||||||||||||||||||
Matt Guttman | Sngls | 25 | 24 | 24.5 | 46.5 | S:0 | 46.5 | โ | ||||||||||
| Hdcp | 21 | 23 | 22.0 | H:1 | ||||||||||||||
Dave Guttman (A) | Sngls | 22 | โ | 22.0 | 46.0 | S:2 | 46.0 | โ | ||||||||||
| Hdcp | 24 | โ | 24.0 | H:0 | ||||||||||||||
Rahn Kraidman | Sngls | โ | 22 | 22.0 | 45.0 | S:2 | 45.0 | โ | ||||||||||
| Hdcp | โ | 23 | 23.0 | H:0 | ||||||||||||||
Don Deboe | Sngls | 20 | 22 | 21.0 | 40.5 | S:3 | 40.5 | โ | ||||||||||
| Hdcp | 20 | 19 | 19.5 | H:3 | ||||||||||||||
Miles Young | Sngls | 19 | 21 | 20.0 | 40.0 | S:4 | 40.0 | โ | ||||||||||
| Hdcp | 19 | 21 | 20.0 | H:3 | ||||||||||||||
Scott Durbin | Sngls | 10 | 11 | 10.5 | 13.5 | S:12 | 13.5 | โ | ||||||||||
| Hdcp | 2 | 4 | 3.0 | H:15 | ||||||||||||||
| Pull & Pray | ||||||||||||||||||
Ethan Matallana | Sngls | 19 | 22 | 20.5 | 43.0 | S:3 | 43.0 | โ | ||||||||||
| Hdcp | 23 | 22 | 22.5 | H:0 | ||||||||||||||
Nick Bowen | Sngls | 21 | 25 | 23.0 | 42.0 | S:1 | 42.0 | โ | ||||||||||
| Hdcp | 18 | 20 | 19.0 | H:4 | ||||||||||||||
Randy Norton | Sngls | 17 | 21 | 19.0 | 38.5 | S:5 | 38.5 | โ | ||||||||||
| Hdcp | 18 | 21 | 19.5 | H:3 | ||||||||||||||
