Shooter Averages
Fall 2026 ยท Through Week 8 of 12
High Gun Leader: Cole Rosario 47.3
| Shooter | Sng | Hcp | Comb | Trnd |
|---|---|---|---|---|
| Atf | ||||
| Patrick Rue | 22.9 | 21.6 | 44.5 | -1.0 |
| Jared Lawson | 23.5 | 19.5 | 43.0 | -3.5 |
| Chris Grace | 22.5 | 19.4 | 41.9 | -2.6 |
| Jeff Eichelberger | 19.8 | 15.4 | 35.1 | -3.9 |
| Vern Sorenson | 17.4 | 11.5 | 28.9 | -5.1 |
| Dirtbaggers | ||||
| Tracy Del Fante | 24.4 | 21.7 | 46.1 | -3.9 |
| Garth Courtney (A) | 22.5 | 22.5 | 45.0 | -3.0 |
| Jack Jenkins | 22.7 | 22.0 | 44.7 | +1.2 |
| Jerry Mckinlay | 23.0 | 21.1 | 44.1 | +1.1 |
| Tony Del Fante | 20.1 | 18.3 | 38.4 | -3.6 |
| Jerry Mckinlay Jr. | 21.4 | 17.0 | 38.4 | -1.1 |
| Dpi | ||||
| Carmine Romeo | 21.8 | 19.0 | 40.8 | +40.8 |
| Harry Terzian | 20.2 | 20.3 | 40.5 | -1.5 |
| Jim Richert (A) | 21.0 | 18.8 | 39.8 | -6.2 |
| Greg Cordes (A) | 21.0 | 17.8 | 38.8 | -0.3 |
| Bob Ruffolo | 21.2 | 16.8 | 38.0 | -3.5 |
| Jay Spitz | 20.0 | 17.8 | 37.8 | +37.8 |
| Rolf Vensand | 22.2 | 15.3 | 37.5 | -4.5 |
| Mark Krugel (A) | 15.0 | 17.0 | 32.0 | โ |
| First Responders | ||||
| Mark Mccoy | 22.6 | 20.4 | 43.0 | +2.5 |
| Andre Harris (A) | 18.5 | 16.5 | 35.0 | -9.0 |
| Layban Green | 18.1 | 16.3 | 34.4 | -2.1 |
| Chris Thompson | 18.1 | 16.0 | 34.1 | +0.6 |
| Eugene Campbell (A) | 18.0 | 15.0 | 33.0 | +33.0 |
| Tony Cooper | 14.6 | 13.8 | 28.4 | -1.6 |
| Jeff Berry | 11.6 | 9.6 | 21.1 | +10.1 |
| Guns Of Doom | ||||
| Gary Freeman | 22.8 | 22.3 | 45.0 | +0.5 |
| Boyd Montgomery | 21.9 | 21.7 | 43.6 | +0.1 |
| Ralph Rivera | 20.3 | 20.1 | 40.4 | +0.4 |
| Don Shafe | 20.0 | 19.4 | 39.4 | +0.9 |
| Ryan Rivera (A) | 19.5 | 16.0 | 35.5 | +3.5 |
| Bob Brug | 19.0 | 15.0 | 34.0 | +2.0 |
| Hawkshoota | ||||
| Eric Jaramillo | 20.8 | 19.5 | 40.3 | -0.8 |
| Chasen Flippin | 21.6 | 18.6 | 40.3 | +2.8 |
| Preston Milk | 20.9 | 18.3 | 39.1 | -2.4 |
| Tyler Kincheloe | 19.6 | 17.4 | 37.0 | -1.5 |
| Josh Hamilton | 17.6 | 15.8 | 33.4 | -1.1 |
| Hold My Bourbon | ||||
| Shawn Easter | 22.8 | 20.1 | 42.9 | +0.9 |
| Ayden Lounsbury | 22.7 | 19.7 | 42.4 | -0.1 |
| Cory Rudd | 21.8 | 19.0 | 40.8 | +40.8 |
| William Neely | 19.6 | 17.0 | 36.6 | -0.4 |
| Ken Juhl | 21.4 | 14.9 | 36.3 | -2.3 |
| J Compton Painting | ||||
| Elliott Compton | 23.0 | 22.6 | 45.6 | +0.1 |
| Jeff Compton | 20.8 | 17.0 | 37.8 | -3.3 |
| Dan Denys | 20.6 | 16.7 | 37.3 | -2.7 |
| Jeff Foutz | 19.6 | 17.6 | 37.2 | -7.8 |
| Larry Vogel | 19.7 | 16.1 | 35.9 | +8.9 |
| Greg Meyers (A) | 9.8 | 10.8 | 20.5 | +1.5 |
| Just For Fun | ||||
| Nick Taylor | 23.4 | 21.6 | 45.0 | +1.5 |
| Steve Shugart | 19.4 | 20.5 | 39.9 | -1.1 |
| James Shugart | 19.0 | 17.9 | 36.9 | +0.4 |
| Natasha Shugart | 18.8 | 16.8 | 35.5 | -2.5 |
| Philip Shugart | 16.8 | 16.8 | 33.5 | -2.5 |
| Koa's Shooters | ||||
| Brian Pirtle | 20.6 | 19.1 | 39.8 | +1.3 |
| Chucky Kroflich | 19.5 | 18.1 | 37.6 | -3.4 |
| Kaliko Johansen | 19.8 | 15.1 | 34.9 | -0.1 |
| Jason Erickson | 17.9 | 16.0 | 33.9 | +0.9 |
| Shaggy Shaughnessy | 18.1 | 14.4 | 32.5 | -1.5 |
| Last Call | ||||
| John Ambler | 23.0 | 19.5 | 42.5 | -3.0 |
| Natalie Chang | 22.1 | 18.8 | 40.9 | -4.1 |
| Paul Chang | 21.0 | 16.6 | 37.6 | -6.9 |
| Jeff Blaase | 20.5 | 16.4 | 36.9 | +1.9 |
| Terry Flynn | 20.4 | 16.1 | 36.5 | -2.5 |
| Leftovers | ||||
| Mike Taylor | 23.0 | 19.8 | 42.8 | +1.8 |
| Linda Hand | 21.7 | 20.8 | 42.5 | +1.0 |
| Michael Maggiore | 22.0 | 19.5 | 41.5 | +3.5 |
| Doug Rausenberger | 22.0 | 19.4 | 41.4 | -1.1 |
| Cooper Rausenberger | 18.9 | 17.6 | 36.4 | -0.1 |
| Lisa Burcalow (A) | 14.0 | 19.0 | 33.0 | +33.0 |
| Chris Dunn (S) | 18.0 | 13.0 | 31.0 | +31.0 |
| Local 525 | ||||
| Matt Lydon Jr | 22.9 | 21.3 | 44.1 | -0.9 |
| Murray Dominguez | 23.3 | 20.8 | 44.0 | -3.0 |
| Matt Lydon Sr | 21.8 | 19.0 | 40.8 | +40.8 |
| Wesley Fitzpatrick (A) | 18.8 | 16.5 | 35.3 | +35.3 |
| Mike Sorensen | 17.4 | 17.3 | 34.6 | +1.1 |
| Gary Raymond | 9.0 | 6.8 | 15.8 | -8.3 |
| Morley Grading | ||||
| Joe Riggs | 20.7 | 17.1 | 37.9 | +3.9 |
| Jacob Jeziorski | 20.9 | 15.6 | 36.4 | -0.1 |
| True Horden | 19.0 | 17.0 | 36.0 | +0.5 |
| Cj Morely | 18.0 | 13.0 | 31.0 | +31.0 |
| Raul Serrato | 16.3 | 13.0 | 29.3 | +5.8 |
| Kinsley Towery (A) | 11.8 | 11.8 | 23.6 | -2.9 |
| Jimmy Towery (A) | 10.0 | 11.0 | 21.0 | +21.0 |
| Whit Morley (A) | 5.3 | 6.5 | 11.8 | -5.3 |
| Philipps | ||||
| Tina Shigemura | 23.5 | 21.6 | 45.1 | -1.4 |
| Carlos Rodriguez | 21.1 | 22.1 | 43.3 | +5.3 |
| Clayton Philipp | 22.6 | 19.1 | 41.8 | -1.8 |
| Tony O'neill | 21.3 | 19.9 | 41.1 | +2.6 |
| Melvin Tabion | 21.9 | 18.7 | 40.6 | -4.9 |
| Pioche Boys | ||||
| Matt Guttman | 23.6 | 21.3 | 44.9 | -1.6 |
| Rahn Kraidman | 20.7 | 19.6 | 40.3 | -4.7 |
| Dave Guttman (A) | 21.8 | 17.8 | 39.6 | -6.4 |
| Don Deboe | 20.6 | 17.3 | 37.9 | -2.6 |
| Miles Young | 20.2 | 16.0 | 36.2 | -3.8 |
| Scott Durbin | 10.7 | 6.5 | 17.2 | +3.7 |
| Pull & Pray | ||||
| Ethan Matallana | 23.0 | 21.1 | 44.1 | +1.1 |
| Nick Bowen | 23.4 | 19.8 | 43.1 | +1.1 |
| Randy Norton | 18.5 | 19.6 | 38.1 | -0.4 |
| Ken Clark | 19.2 | 15.3 | 34.5 | -2.0 |
| Richard Lindsey | 14.9 | 12.3 | 27.1 | -2.9 |
| Pump And Shoot | ||||
| Mitch Daly | 22.4 | 21.6 | 44.0 | -2.5 |
| Trent Thomas (A) | 22.5 | 19.0 | 41.5 | +41.5 |
| David Varelas | 21.3 | 18.7 | 40.0 | +4.0 |
| Kaden Irvin | 22.4 | 16.4 | 38.8 | -1.2 |
| Noel Rodriguez | 20.9 | 17.4 | 38.3 | -3.7 |
| Kaden Thomas (A) | 21.5 | 15.5 | 37.0 | +37.0 |
| Cory Thomas (A) | 22.5 | 14.0 | 36.5 | +36.5 |
| Cheyenne Ewing | 15.6 | 14.0 | 29.6 | -2.9 |
| Reservoir Dogs | ||||
| Jack Wang | 25.0 | 22.7 | 47.7 | +47.7 |
| Gary Rusch | 23.5 | 21.7 | 45.2 | -1.8 |
| Justin Blackard | 23.5 | 21.1 | 44.6 | -1.4 |
| John Koeth | 24.0 | 20.3 | 44.3 | -1.3 |
| Sebastian Hernandez | 23.3 | 20.3 | 43.6 | -1.9 |
| Darryl Putman | 23.3 | 19.3 | 42.6 | -3.9 |
| Jiri Hlavacek (A) | 22.0 | 19.3 | 41.3 | +0.3 |
| Scr Builders | ||||
| Steve Reiter | 21.1 | 19.9 | 41.0 | -6.0 |
| Gordon Warren | 19.0 | 18.9 | 37.9 | +2.4 |
| Zachary Woodfield | 17.0 | 20.6 | 37.6 | -5.9 |
| Pete Williams (A) | 19.7 | 17.3 | 37.0 | +5.0 |
| Kevin Weisner | 18.0 | 17.4 | 35.4 | -0.6 |
| Greg Adams | 13.8 | 8.8 | 22.6 | -5.9 |
| Lisa Prall (A) | 9.3 | 10.3 | 19.7 | +19.7 |
| Shoot, Swear, Repeat | ||||
| Angel Diaz | 23.8 | 20.6 | 44.4 | -1.6 |
| Oscar Diaz | 22.6 | 21.7 | 44.3 | -1.7 |
| Juan Rodriguez | 22.9 | 21.3 | 44.1 | -2.9 |
| Robert Hazelton | 22.1 | 20.6 | 42.8 | -1.3 |
| Mike White | 19.5 | 15.9 | 35.4 | -1.6 |
| Shooting Gallery | ||||
| Cole Rosario | 24.9 | 22.4 | 47.3 | -0.7 |
| Jeff Mitchum | 23.0 | 21.6 | 44.6 | -1.4 |
| Merle Acampora | 23.5 | 20.9 | 44.4 | -3.6 |
| Hayden Mancuso | 22.8 | 18.6 | 41.4 | -0.1 |
| Ken James | 23.6 | 17.6 | 41.3 | -4.8 |
| Anthony Mancuso (A) | 19.0 | 22.0 | 41.0 | +41.0 |
| Shucks | ||||
| Daniel Hurst (A) | 24.0 | 21.0 | 45.0 | +3.0 |
| Brian Fiscus | 21.7 | 21.6 | 43.3 | -2.7 |
| Mike Lubiarz (A) | 22.0 | 20.0 | 42.0 | +42.0 |
| Archie Jones | 21.6 | 17.9 | 39.5 | -1.0 |
| Steve Petcoff | 22.2 | 16.6 | 38.8 | -2.2 |
| Heather Telford | 19.9 | 15.8 | 35.6 | -1.9 |
| Nathan Petcoff (A) | 18.0 | 16.7 | 34.7 | -1.3 |
| Elie Abi Younes | 17.8 | 10.0 | 27.8 | +27.8 |
| Sin City Renegades 2 | ||||
| Lonnie Kroeber | 20.4 | 20.3 | 40.6 | +3.6 |
| James Tadlock (A) | 21.0 | 19.0 | 40.0 | +40.0 |
| Omar Lazo | 19.1 | 19.4 | 38.6 | -0.4 |
| Mark Lewis | 20.2 | 17.2 | 37.3 | +1.8 |
| Ralph Dotero | 18.3 | 17.6 | 35.9 | -2.6 |
| Ivan Ishihara | 12.6 | 8.9 | 21.4 | +2.9 |
| Summit | ||||
| Kurt Trotter | 23.0 | 21.8 | 44.8 | -4.8 |
| Howard Hughes | 22.1 | 22.0 | 44.1 | -4.4 |
| Jeff White | 23.5 | 20.4 | 43.9 | -4.6 |
| Corky Peters | 22.8 | 19.0 | 41.8 | -0.3 |
| Austin Santellan (A) | 23.0 | 18.0 | 41.0 | +41.0 |
| Chuck Baringer | 15.9 | 14.1 | 30.0 | -0.5 |
| The Las Vegas Peregrines | ||||
| David Johnson (A) | 22.3 | 20.3 | 42.5 | -4.5 |
| Randy Tallon | 22.0 | 19.0 | 41.0 | -2.0 |
| John Latini (A) | 21.5 | 17.5 | 39.0 | -2.0 |
| David Reinbold | 20.3 | 14.7 | 35.0 | -5.0 |
| John Daniels | 18.5 | 15.8 | 34.3 | -4.7 |
| Jeff Cece | 19.0 | 15.1 | 34.1 | -1.4 |
| Scott Perrins | 18.8 | 14.8 | 33.7 | -1.8 |
| Trashed | ||||
| Rick Mcgoldrick | 22.5 | 21.1 | 43.6 | -2.4 |
| Jay Prybil | 22.7 | 19.3 | 42.0 | โ |
| Jeff Weber | 21.3 | 19.0 | 40.3 | +2.3 |
| Nolan Birr (A) | 17.0 | 22.0 | 39.0 | โ |
| Brian Chapman (A) | 20.7 | 17.7 | 38.3 | -3.7 |
| Shawn Gustafson | 19.3 | 16.2 | 35.5 | -9.5 |
| David Vossmer | 18.5 | 15.0 | 33.5 | -8.0 |
| Troublemakers | ||||
| Don Mayhall | 23.3 | 23.1 | 46.4 | +0.4 |
| Brian Clark | 21.6 | 21.0 | 42.6 | -0.4 |
| Darrel Chamberlain | 21.5 | 20.1 | 41.6 | +0.6 |
| Steve Hupalo (A) | 20.7 | 17.7 | 38.3 | +38.3 |
| Steve Weddell | 18.7 | 19.0 | 37.7 | +2.7 |
| Ron Fowler | 19.4 | 17.1 | 36.6 | -0.9 |
| Wednesday Nighters | ||||
| Delton Swain | 22.0 | 19.5 | 41.5 | -2.5 |
| Darin Nordenstrom | 22.6 | 18.5 | 41.1 | -2.9 |
| Eva White | 19.8 | 16.8 | 36.6 | -4.9 |
| Chris Meyer | 20.0 | 16.0 | 36.0 | -3.5 |
| Jeff Douglas | 18.7 | 17.0 | 35.7 | +4.7 |
| John White (A) | 19.4 | 12.6 | 32.0 | +3.0 |
| Woods & Water | ||||
| Brian Patterson | 23.0 | 20.9 | 43.9 | +1.9 |
| Doug Wilhelm (A) | 22.3 | 21.5 | 43.8 | +3.8 |
| Jeff Bryant | 21.1 | 20.6 | 41.8 | +3.3 |
| Duane Laduke | 18.0 | 17.3 | 35.3 | +35.3 |
| Steve Carpenter | 19.0 | 16.3 | 35.3 | -3.3 |
| Neil Dille | 17.9 | 17.0 | 34.9 | +1.4 |
| Eric Forstrom (A) | 10.0 | 9.0 | 19.0 | +19.0 |
| Shooter | Rnd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Current Average | Combined Average | Next Week Spot Birds | Starting Average | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atf | ||||||||||||||||||
Patrick Rue | Sngls | 22 | 23 | 24 | 23 | 22 | 25 | 21 | 23 | 22.9 | 44.5 | S:1 | 45.5 | -1.0 | ||||
| Hdcp | 23 | 23 | 22 | 21 | 21 | 22 | 22 | 19 | 21.6 | H:1 | ||||||||
Jared Lawson | Sngls | 23 | 22 | 25 | 23 | 23 | 24 | 23 | 25 | 23.5 | 43.0 | S:0 | 46.5 | -3.5 | ||||
| Hdcp | 25 | 23 | 13 | 18 | 21 | 22 | 17 | 17 | 19.5 | H:3 | ||||||||
Chris Grace | Sngls | 24 | 21 | 23 | 20 | 23 | 23 | 24 | 22 | 22.5 | 41.9 | S:1 | 44.5 | -2.6 | ||||
| Hdcp | 23 | 21 | 21 | 16 | 18 | 22 | 17 | 17 | 19.4 | H:4 | ||||||||
Jeff Eichelberger | Sngls | 17 | 23 | 23 | 19 | 21 | 19 | 20 | 16 | 19.8 | 35.1 | S:4 | 39.0 | -3.9 | ||||
| Hdcp | 17 | 21 | 15 | 12 | 16 | 17 | 13 | 12 | 15.4 | H:7 | ||||||||
Vern Sorenson | Sngls | 15 | 19 | 16 | 21 | 15 | 21 | 14 | 18 | 17.4 | 28.9 | S:6 | 34.0 | -5.1 | ||||
| Hdcp | 18 | 16 | 14 | 7 | 14 | 11 | 5 | 7 | 11.5 | H:10 | ||||||||
| Dirtbaggers | ||||||||||||||||||
Tracy Del Fante | Sngls | 25 | 25 | 24 | โ | 24 | 25 | 24 | 24 | 24.4 | 46.1 | S:0 | 50.0 | -3.9 | ||||
| Hdcp | 25 | 25 | 20 | โ | 21 | 22 | 17 | 22 | 21.7 | H:1 | ||||||||
Garth Courtney (A) | Sngls | โ | 23 | 22 | โ | โ | โ | โ | โ | 22.5 | 45.0 | S:1 | 48.0 | -3.0 | ||||
| Hdcp | โ | 25 | 20 | โ | โ | โ | โ | โ | 22.5 | H:0 | ||||||||
Jack Jenkins | Sngls | 17 | 24 | โ | 25 | 23 | 25 | 22 | 23 | 22.7 | 44.7 | S:1 | 43.5 | +1.2 | ||||
| Hdcp | 22 | 24 | โ | 23 | 23 | 19 | 21 | 22 | 22.0 | H:1 | ||||||||
Jerry Mckinlay | Sngls | 21 | โ | 24 | 25 | 24 | 22 | 23 | 22 | 23.0 | 44.1 | S:1 | 43.0 | +1.1 | ||||
| Hdcp | 22 | โ | 24 | 20 | 18 | 19 | 23 | 22 | 21.1 | H:2 | ||||||||
Tony Del Fante | Sngls | 23 | 19 | 22 | 22 | 21 | 19 | 17 | 18 | 20.1 | 38.4 | S:4 | 42.0 | -3.6 | ||||
| Hdcp | 22 | 20 | 16 | 18 | 19 | 20 | 19 | 12 | 18.3 | H:5 | ||||||||
Jerry Mckinlay Jr. | Sngls | 19 | 23 | 24 | 21 | 20 | 22 | 20 | 22 | 21.4 | 38.4 | S:3 | 39.5 | -1.1 | ||||
| Hdcp | 20 | 17 | 15 | 17 | 18 | 15 | 19 | 15 | 17.0 | H:5 | ||||||||
| Dpi | ||||||||||||||||||
Carmine Romeo | Sngls | โ | โ | 24 | 18 | 25 | 20 | 22 | โ | 21.8 | 40.8 | S:2 | โ | +40.8 | ||||
| Hdcp | โ | โ | 22 | 16 | 20 | 18 | 19 | โ | 19.0 | H:4 | ||||||||
Harry Terzian | Sngls | 18 | 21 | 23 | โ | โ | 20 | 19 | 20 | 20.2 | 40.5 | S:4 | 42.0 | -1.5 | ||||
| Hdcp | 21 | 24 | 20 | โ | โ | 22 | 19 | 16 | 20.3 | H:3 | ||||||||
Jim Richert (A) | Sngls | โ | 25 | โ | 22 | 15 | โ | 22 | 21 | 21.0 | 39.8 | S:3 | 46.0 | -6.2 | ||||
| Hdcp | โ | 21 | โ | 20 | 19 | โ | 19 | 15 | 18.8 | H:4 | ||||||||
Greg Cordes (A) | Sngls | โ | 19 | 20 | 23 | โ | โ | โ | 22 | 21.0 | 38.8 | S:3 | 39.0 | -0.3 | ||||
| Hdcp | โ | 20 | 17 | 20 | โ | โ | โ | 14 | 17.8 | H:5 | ||||||||
Bob Ruffolo | Sngls | 22 | 22 | 22 | 21 | 23 | 17 | โ | โ | 21.2 | 38.0 | S:3 | 41.5 | -3.5 | ||||
| Hdcp | 19 | 20 | 15 | 22 | 16 | 9 | โ | โ | 16.8 | H:5 | ||||||||
Jay Spitz | Sngls | โ | โ | 20 | 18 | 19 | 22 | 20 | 21 | 20.0 | 37.8 | S:4 | โ | +37.8 | ||||
| Hdcp | โ | โ | 18 | 15 | 18 | 18 | 18 | 20 | 17.8 | H:5 | ||||||||
Rolf Vensand | Sngls | 20 | 25 | โ | โ | 24 | 22 | 20 | 22 | 22.2 | 37.5 | S:2 | 42.0 | -4.5 | ||||
| Hdcp | 20 | 19 | โ | โ | 15 | 11 | 15 | 12 | 15.3 | H:7 | ||||||||
Mark Krugel (A) | Sngls | 15 | โ | โ | โ | โ | โ | โ | โ | 15.0 | 32.0 | S:8 | 32.0 | โ | ||||
| Hdcp | 17 | โ | โ | โ | โ | โ | โ | โ | 17.0 | H:5 | ||||||||
| First Responders | ||||||||||||||||||
Mark Mccoy | Sngls | 21 | 21 | 23 | 25 | 23 | โ | 24 | 21 | 22.6 | 43.0 | S:1 | 40.5 | +2.5 | ||||
| Hdcp | 19 | 20 | 21 | 24 | 20 | โ | 19 | 20 | 20.4 | H:3 | ||||||||
Andre Harris (A) | Sngls | โ | 22 | โ | โ | 15 | โ | โ | โ | 18.5 | 35.0 | S:5 | 44.0 | -9.0 | ||||
| Hdcp | โ | 22 | โ | โ | 11 | โ | โ | โ | 16.5 | H:5 | ||||||||
Layban Green | Sngls | 14 | 21 | 16 | 22 | โ | 17 | 18 | 19 | 18.1 | 34.4 | S:5 | 36.5 | -2.1 | ||||
| Hdcp | 19 | 19 | 17 | 11 | โ | 16 | 19 | 13 | 16.3 | H:6 | ||||||||
Chris Thompson | Sngls | 18 | 18 | 14 | 23 | 22 | 20 | 12 | โ | 18.1 | 34.1 | S:5 | 33.5 | +0.6 | ||||
| Hdcp | 15 | 16 | 13 | 16 | 16 | 20 | 16 | โ | 16.0 | H:6 | ||||||||
Eugene Campbell (A) | Sngls | โ | โ | โ | โ | โ | 19 | โ | 17 | 18.0 | 33.0 | S:5 | โ | +33.0 | ||||
| Hdcp | โ | โ | โ | โ | โ | 15 | โ | 15 | 15.0 | H:7 | ||||||||
Tony Cooper | Sngls | 12 | 15 | 14 | 20 | 14 | 16 | 17 | 9 | 14.6 | 28.4 | S:8 | 30.0 | -1.6 | ||||
| Hdcp | 13 | 20 | 12 | 15 | 9 | 20 | 15 | 6 | 13.8 | H:8 | ||||||||
Jeff Berry | Sngls | 4 | โ | 13 | 5 | 13 | 15 | 17 | 14 | 11.6 | 21.1 | S:11 | 11.0 | +10.1 | ||||
| Hdcp | 7 | โ | 12 | 7 | 9 | 14 | 8 | 10 | 9.6 | H:12 | ||||||||
| Guns Of Doom | ||||||||||||||||||
Gary Freeman | Sngls | 21 | 24 | 22 | 25 | 22 | 23 | 22 | 23 | 22.8 | 45.0 | S:1 | 44.5 | +0.5 | ||||
| Hdcp | 22 | 22 | 22 | 22 | 24 | 25 | 19 | 22 | 22.3 | H:1 | ||||||||
Boyd Montgomery | Sngls | 19 | 21 | โ | 23 | 22 | 22 | 23 | 23 | 21.9 | 43.6 | S:2 | 43.5 | +0.1 | ||||
| Hdcp | 23 | 24 | โ | 20 | 23 | 25 | 19 | 18 | 21.7 | H:1 | ||||||||
Ralph Rivera | Sngls | 21 | 18 | 20 | 20 | 20 | 20 | 21 | 22 | 20.3 | 40.4 | S:4 | 40.0 | +0.4 | ||||
| Hdcp | 22 | 19 | 21 | 19 | 21 | 21 | 17 | 21 | 20.1 | H:3 | ||||||||
Don Shafe | Sngls | 18 | 18 | 23 | 16 | 23 | 19 | 22 | 21 | 20.0 | 39.4 | S:4 | 38.5 | +0.9 | ||||
| Hdcp | 20 | 21 | 18 | 22 | 21 | 18 | 18 | 17 | 19.4 | H:4 | ||||||||
Ryan Rivera (A) | Sngls | โ | 20 | 19 | โ | โ | โ | โ | โ | 19.5 | 35.5 | S:4 | 32.0 | +3.5 | ||||
| Hdcp | โ | 12 | 20 | โ | โ | โ | โ | โ | 16.0 | H:6 | ||||||||
Bob Brug | Sngls | 20 | โ | 18 | 17 | 19 | 22 | 19 | 18 | 19.0 | 34.0 | S:5 | 32.0 | +2.0 | ||||
| Hdcp | 12 | โ | 16 | 20 | 20 | 14 | 10 | 13 | 15.0 | H:7 | ||||||||
| Hawkshoota | ||||||||||||||||||
Eric Jaramillo | Sngls | 17 | 21 | 18 | 24 | 22 | 25 | 23 | 16 | 20.8 | 40.3 | S:3 | 41.0 | -0.8 | ||||
| Hdcp | 21 | 23 | 16 | 20 | 19 | 23 | 19 | 15 | 19.5 | H:3 | ||||||||
Chasen Flippin | Sngls | 18 | 20 | 18 | 24 | 22 | 23 | 24 | 24 | 21.6 | 40.3 | S:2 | 37.5 | +2.8 | ||||
| Hdcp | 21 | 16 | 11 | 20 | 23 | 20 | 16 | 22 | 18.6 | H:4 | ||||||||
Preston Milk | Sngls | 21 | 22 | 23 | 20 | 20 | 21 | 20 | 20 | 20.9 | 39.1 | S:3 | 41.5 | -2.4 | ||||
| Hdcp | 21 | 19 | 17 | 16 | 21 | 17 | 16 | 19 | 18.3 | H:5 | ||||||||
Tyler Kincheloe | Sngls | 23 | 21 | โ | 18 | 22 | 18 | 17 | 18 | 19.6 | 37.0 | S:4 | 38.5 | -1.5 | ||||
| Hdcp | 13 | 20 | โ | 15 | 16 | 20 | 17 | 21 | 17.4 | H:5 | ||||||||
Josh Hamilton | Sngls | 16 | 19 | 14 | 19 | 18 | 21 | 20 | 14 | 17.6 | 33.4 | S:5 | 34.5 | -1.1 | ||||
| Hdcp | 17 | 17 | 13 | 12 | 20 | 17 | 13 | 17 | 15.8 | H:6 | ||||||||
| Hold My Bourbon | ||||||||||||||||||
Shawn Easter | Sngls | 21 | 23 | 23 | 24 | 24 | 21 | 22 | 24 | 22.8 | 42.9 | S:1 | 42.0 | +0.9 | ||||
| Hdcp | 19 | 21 | 21 | 20 | 19 | 23 | 17 | 21 | 20.1 | H:3 | ||||||||
Ayden Lounsbury | Sngls | 19 | 21 | โ | 25 | 24 | 24 | 25 | 21 | 22.7 | 42.4 | S:1 | 42.5 | -0.1 | ||||
| Hdcp | 20 | 25 | โ | 18 | 16 | 21 | 19 | 19 | 19.7 | H:3 | ||||||||
Cory Rudd | Sngls | โ | โ | 25 | 21 | 19 | 22 | 22 | โ | 21.8 | 40.8 | S:2 | โ | +40.8 | ||||
| Hdcp | โ | โ | 16 | 19 | 20 | 21 | 19 | โ | 19.0 | H:4 | ||||||||
William Neely | Sngls | 16 | 22 | โ | 22 | 19 | 20 | 17 | 21 | 19.6 | 36.6 | S:4 | 37.0 | -0.4 | ||||
| Hdcp | 15 | 21 | โ | 17 | 18 | 16 | 19 | 13 | 17.0 | H:5 | ||||||||
Ken Juhl | Sngls | 18 | 21 | 25 | 22 | 21 | 21 | 22 | 21 | 21.4 | 36.3 | S:3 | 38.5 | -2.3 | ||||
| Hdcp | 19 | 19 | 19 | 12 | 16 | 12 | 12 | 10 | 14.9 | H:7 | ||||||||
| J Compton Painting | ||||||||||||||||||
Elliott Compton | Sngls | 22 | 24 | โ | โ | โ | 24 | 25 | 20 | 23.0 | 45.6 | S:1 | 45.5 | +0.1 | ||||
| Hdcp | 24 | 21 | โ | โ | โ | 23 | 21 | 24 | 22.6 | H:0 | ||||||||
Jeff Compton | Sngls | 22 | 22 | 22 | 24 | 21 | 19 | 19 | 17 | 20.8 | 37.8 | S:3 | 41.0 | -3.3 | ||||
| Hdcp | 19 | 19 | 18 | 18 | 15 | 17 | 16 | 14 | 17.0 | H:5 | ||||||||
Dan Denys | Sngls | โ | 20 | 21 | 20 | 21 | 19 | 20 | 23 | 20.6 | 37.3 | S:3 | 40.0 | -2.7 | ||||
| Hdcp | โ | 20 | 16 | 13 | 14 | 17 | 19 | 18 | 16.7 | H:5 | ||||||||
Jeff Foutz | Sngls | 21 | โ | 23 | โ | โ | 11 | 23 | 20 | 19.6 | 37.2 | S:4 | 45.0 | -7.8 | ||||
| Hdcp | 24 | โ | 21 | โ | โ | 8 | 17 | 18 | 17.6 | H:5 | ||||||||
Larry Vogel | Sngls | โ | 15 | 22 | 23 | 20 | 20 | 18 | 20 | 19.7 | 35.9 | S:4 | 27.0 | +8.9 | ||||
| Hdcp | โ | 12 | 20 | 20 | 21 | 11 | 14 | 15 | 16.1 | H:6 | ||||||||
Greg Meyers (A) | Sngls | 5 | 9 | โ | 13 | 12 | โ | โ | โ | 9.8 | 20.5 | S:13 | 19.0 | +1.5 | ||||
| Hdcp | 15 | 9 | โ | 7 | 12 | โ | โ | โ | 10.8 | H:11 | ||||||||
| Just For Fun | ||||||||||||||||||
Nick Taylor | Sngls | 21 | 22 | 25 | 25 | 25 | 22 | 25 | 22 | 23.4 | 45.0 | S:1 | 43.5 | +1.5 | ||||
| Hdcp | 21 | 23 | 22 | 24 | 23 | 19 | 21 | 20 | 21.6 | H:1 | ||||||||
Steve Shugart | Sngls | 19 | 20 | 21 | 19 | 18 | 20 | 20 | 18 | 19.4 | 39.9 | S:5 | 41.0 | -1.1 | ||||
| Hdcp | 20 | 23 | 21 | 20 | 24 | 21 | 20 | 15 | 20.5 | H:2 | ||||||||
James Shugart | Sngls | 19 | 20 | 19 | 19 | 23 | 19 | 17 | 16 | 19.0 | 36.9 | S:5 | 36.5 | +0.4 | ||||
