Shooter Averages
Spring 2026 ยท Through Week 7 of 12
High Gun Leader: Nick Taylor 47.2
| Shooter | Sng | Hcp | Comb | Trnd |
|---|---|---|---|---|
| 5 Big Booms | ||||
| Cole Rosario | 24.0 | 25.0 | 49.0 | +49.0 |
| David Johnson | 23.2 | 21.2 | 44.3 | +0.3 |
| Juan Rodriguez | 21.1 | 22.3 | 43.4 | +2.9 |
| Gianna Johnson | 19.0 | 16.5 | 35.5 | -1.0 |
| Russell Fitzpatrick | 19.1 | 16.1 | 35.3 | -1.7 |
| Wesley Fitzpatrick | 17.1 | 15.1 | 32.3 | -2.7 |
| Atf | ||||
| Patrick Rue | 23.6 | 19.1 | 42.7 | +1.7 |
| Chris Grace | 21.1 | 19.6 | 40.7 | -4.3 |
| Sean Cassidy | 21.0 | 19.7 | 40.7 | +40.7 |
| Jared Lawson | 20.5 | 19.8 | 40.3 | -1.8 |
| Vern Sorenson | 18.8 | 14.2 | 33.0 | +1.5 |
| Jeff Eichelberger | 18.4 | 12.6 | 31.0 | -6.0 |
| Dirtbaggers | ||||
| Tracy Del Fante | 24.2 | 22.8 | 47.0 | -0.5 |
| Jack Jenkins | 23.5 | 22.3 | 45.8 | -1.2 |
| Joe Hanley | 23.8 | 21.3 | 45.0 | -2.0 |
| Jerry Mckinlay | 23.2 | 21.2 | 44.3 | -1.2 |
| David Gale | 22.0 | 21.0 | 43.0 | โ |
| Tony Del Fante | 22.6 | 20.3 | 42.9 | -2.1 |
| Mike Kuepper | 19.0 | 13.8 | 32.8 | +32.8 |
| Dpi | ||||
| Harry Terzian | 21.9 | 21.6 | 43.4 | +0.9 |
| Jay Spitz | 21.7 | 21.4 | 43.1 | +1.6 |
| Rolf Vensand | 22.7 | 20.1 | 42.9 | -2.6 |
| Carmine Romeo | 22.5 | 20.0 | 42.5 | -1.5 |
| Jim Richert | 21.8 | 19.3 | 41.0 | +41.0 |
| Bob Ruffalo | 21.0 | 19.3 | 40.3 | +2.3 |
| First Responders | ||||
| Mark Mckoy | 19.6 | 19.3 | 38.9 | +0.9 |
| Layban Green | 17.9 | 18.6 | 36.4 | -1.6 |
| Eugene Campbell | 16.8 | 16.2 | 33.0 | -4.0 |
| Chris Thompson | 17.4 | 14.7 | 32.1 | +6.6 |
| Andre Harris | 16.0 | 16.0 | 32.0 | +32.0 |
| Tony Cooper | 13.7 | 15.6 | 29.3 | -5.2 |
| Guns Of Doom | ||||
| David Punnett | 24.0 | 22.0 | 46.0 | +1.0 |
| Gary Freeman | 22.8 | 21.0 | 43.8 | +0.3 |
| Boyd Montgomery | 22.3 | 20.6 | 42.9 | -0.6 |
| Don Shafe | 22.3 | 20.3 | 42.7 | +0.7 |
| Ralph Rivera | 20.7 | 21.7 | 42.4 | -1.6 |
| Ryan Rivera | 20.7 | 18.2 | 38.8 | -0.7 |
| Bob Brug | 14.0 | 16.5 | 30.5 | +30.5 |
| Hawkshoota | ||||
| Tyler Kincheloe | 21.2 | 17.3 | 38.5 | -0.5 |
| Preston Milk | 21.4 | 17.0 | 38.4 | -2.1 |
| Eric Jaramillo | 21.1 | 16.3 | 37.4 | -5.1 |
| Jake Willens | 20.0 | 15.9 | 35.9 | -2.1 |
| Josh Hamilton | 14.3 | 12.1 | 26.4 | -3.1 |
| Hold My Bourbon | ||||
| Ayden Lounsbury | 22.6 | 19.8 | 42.4 | +3.4 |
| Shawn Easter | 22.0 | 19.4 | 41.4 | -1.6 |
| Cory Rudd | 21.8 | 17.7 | 39.5 | โ |
| William Cam Neely | 18.4 | 15.6 | 34.0 | โ |
| Ken Raid Juhi | 18.3 | 14.5 | 32.8 | +0.3 |
| Amanda Pierce | 16.4 | 14.0 | 30.4 | -0.6 |
| Raid Juhl | 13.0 | 12.0 | 25.0 | +25.0 |
| J Compton Painting | ||||
| Elliott Compton | 24.4 | 22.4 | 46.9 | -1.1 |
| Jeff Foutz | 21.6 | 19.0 | 40.6 | -0.4 |
| Larry Vogel | 19.3 | 17.2 | 36.5 | +7.0 |
| Jeff Compton | 18.3 | 18.1 | 36.4 | +1.4 |
| Dan Denys | 19.7 | 14.1 | 33.9 | +0.4 |
| Just For Fun | ||||
| Nick Taylor | 24.3 | 22.8 | 47.2 | -0.3 |
| Steve Shugart | 18.4 | 18.3 | 36.7 | -2.3 |
| Natasha Shugart | 19.6 | 16.7 | 36.3 | -1.2 |
| James Shugart | 17.7 | 16.6 | 34.3 | -4.7 |
| Phillip Shugart | 15.3 | 15.0 | 30.3 | -8.2 |
| Randy Taylor | 11.0 | 5.0 | 16.0 | +16.0 |
| Last Call | ||||
| John Ambler | 22.2 | 22.0 | 44.2 | -0.3 |
| Jeff Blaase | 22.0 | 21.4 | 43.4 | +2.4 |
| Paul Chang | 22.1 | 18.6 | 40.7 | -1.8 |
| Natalie Chang | 22.0 | 18.1 | 40.1 | -0.9 |
| Terry Flynn | 20.9 | 18.7 | 39.6 | +2.1 |
| Desanka Gojkovic | 22.5 | 16.5 | 39.0 | +39.0 |
| Leftovers | ||||
| Lisa Burcalow | 24.0 | 22.0 | 46.0 | +46.0 |
| Mike Taylor | 22.6 | 20.9 | 43.4 | +0.9 |
| Michael Maggiore | 21.1 | 20.7 | 41.9 | -2.6 |
| Drew Califf | 20.3 | 21.3 | 41.7 | +2.7 |
| Chris Dunn | 20.7 | 19.4 | 40.1 | -1.4 |
| Linda Hand | 21.5 | 17.5 | 39.0 | -3.0 |
| Rick Chase | 19.8 | 14.2 | 34.0 | -2.0 |
| Local 525 | ||||
| Matt Lydon Jr | 23.3 | 22.6 | 45.9 | +2.4 |
| Murray Dominguez | 23.2 | 22.7 | 45.8 | +0.8 |
| Matt Lydon Sr | 23.0 | 21.0 | 44.0 | +44.0 |
| Bryan Wright | 19.0 | 21.5 | 40.5 | +4.5 |
| Mike Sorensen | 19.6 | 16.7 | 36.3 | +0.8 |
| Gary Raymond | 15.2 | 17.5 | 32.7 | -3.8 |
| Morley Grading | ||||
| Joe Riggs | 19.8 | 19.0 | 38.8 | +3.3 |
| Richard Nichols | 20.5 | 18.3 | 38.8 | +4.8 |
| Lynn Chandler | 18.9 | 18.0 | 36.9 | +1.4 |
| Stanley Fong | 19.3 | 16.2 | 35.5 | +3.5 |
| Kinsley Towery | 12.0 | 11.0 | 23.0 | โ |
| Jimmy Towery | 11.3 | 9.7 | 21.0 | -1.0 |
| Whit Morley | 5.8 | 5.8 | 11.6 | +1.1 |
| Philipps | ||||
| Jeff Mitchum | 24.0 | 23.0 | 47.0 | +47.0 |
| Carlos Rodriguez | 23.2 | 23.2 | 46.4 | -1.6 |
| Ken James | 24.6 | 20.1 | 44.7 | -1.3 |
| Merle Acampora | 23.4 | 19.1 | 42.6 | -1.9 |
| Clayton Philipp | 23.1 | 19.1 | 42.3 | -0.7 |
| Melvin Tabion | 22.5 | 19.5 | 42.0 | +1.0 |
| Tony Oneill | 20.3 | 20.0 | 40.3 | +40.3 |
| Pump And Shoot | ||||
| Mitch Daly | 20.9 | 20.7 | 41.6 | -0.4 |
| Noel Rodriguez | 20.1 | 19.3 | 39.4 | -2.1 |
| Trent Thomas | 21.3 | 17.6 | 38.9 | -1.1 |
| Cory Thomas | 21.3 | 15.9 | 37.1 | +0.6 |
| David Varelas | 19.1 | 12.4 | 31.6 | -5.4 |
| Reservoir Dogs | ||||
| John Koeth | 23.4 | 21.2 | 44.6 | -1.9 |
| Jiri Hlavacek | 22.8 | 21.0 | 43.8 | -0.3 |
| Justin Blackard | 23.9 | 19.4 | 43.3 | -3.2 |
| Gary Rusch | 21.5 | 20.8 | 42.3 | -4.7 |
| Darryl Putman | 23.7 | 18.3 | 42.0 | -2.0 |
| Mark Martinez | 21.7 | 17.8 | 39.5 | +1.0 |
| Scr Builders | ||||
| Steve Reiter | 22.0 | 21.8 | 43.8 | -2.3 |
| Pete Williams | 19.0 | 18.0 | 37.0 | +37.0 |
| Sig Kell | 17.4 | 15.3 | 32.7 | -0.3 |
| Zachary Woodfield | 14.6 | 17.4 | 32.0 | +6.5 |
| Jerri Jacks | 16.2 | 15.3 | 31.5 | +2.5 |
| Roger Knighton | 16.3 | 15.1 | 31.4 | +4.9 |
| Greg Adams | 20.0 | 10.0 | 30.0 | +30.0 |
| Lisa Prall | 3.0 | 7.0 | 10.0 | +10.0 |
| Shoot Swear Repeat | ||||
| Robert Hazelton | 23.2 | 21.2 | 44.3 | -0.7 |
| Oscar Diaz | 22.8 | 20.5 | 43.3 | -2.8 |
| Angel Diaz | 21.5 | 19.5 | 41.0 | +41.0 |
| Doug Rausenberger | 21.8 | 17.0 | 38.8 | -1.7 |
| Jason Thurman | 22.0 | 16.3 | 38.3 | +0.3 |
| Mike White | 21.1 | 17.0 | 38.1 | -5.9 |
| Cooper Rausenberger | 19.6 | 15.4 | 35.0 | -5.0 |
| Terry Barkey | 21.0 | 12.0 | 33.0 | +33.0 |
| Shucks | ||||
| Nick Yurasek | 22.0 | 21.7 | 43.7 | +0.7 |
| Brian Fiscus | 22.5 | 21.0 | 43.5 | +0.5 |
| Daniel Hurst | 22.0 | 20.0 | 42.0 | +1.0 |
| Archie Jones | 20.7 | 20.7 | 41.4 | -1.1 |
| Heather Telford | 21.9 | 17.7 | 39.6 | -3.9 |
| Steve Petcoff | 21.1 | 17.6 | 38.7 | -2.8 |
| Sin City Renegades 2 | ||||
| Omar Lazo | 21.8 | 17.5 | 39.3 | -1.2 |
| Lonnie Kroeber | 20.1 | 19.0 | 39.1 | +3.1 |
| Mark Lewis | 19.0 | 16.2 | 35.2 | +2.2 |
| Ralph Dotero | 17.1 | 16.4 | 33.6 | +3.6 |
| Al Smith | 15.2 | 15.0 | 30.2 | -1.8 |
| Ivan Ishihara | 15.0 | 14.7 | 29.7 | -0.3 |
| Summit | ||||
| Austin Santellan | 23.0 | 24.0 | 47.0 | +47.0 |
| Corky Peters | 23.2 | 21.5 | 44.7 | -3.8 |
| Jeff White | 23.7 | 20.0 | 43.7 | +0.2 |
| Kurt Trotter | 22.8 | 20.8 | 43.7 | -3.3 |
| Howard Hughes | 22.1 | 21.0 | 43.1 | -2.4 |
| Chuck Baringer | 18.0 | 16.0 | 34.0 | -4.0 |
| Miles Young | 17.0 | 13.0 | 30.0 | +30.0 |
| Traphounds | ||||
| Orion Cooper | 25.0 | 25.0 | 50.0 | โ |
| Randy Tallon | 21.0 | 19.4 | 40.4 | -1.6 |
| Justin Martinez | 20.1 | 19.1 | 39.3 | +1.3 |
| John Daniels | 19.8 | 19.0 | 38.8 | +2.8 |
| Rick Cicchini | 20.3 | 17.3 | 37.7 | +3.7 |
| David Reinbold | 22.0 | 14.5 | 36.5 | -4.5 |
| Scott Perrins | 13.8 | 11.2 | 25.0 | -3.5 |
| Trashed | ||||
| Nolan Birr | 23.0 | 22.0 | 45.0 | โ |
| Jeff Weber | 22.1 | 19.3 | 41.4 | -1.1 |
| Shawn Gustafson | 21.1 | 19.9 | 41.0 | -1.5 |
| Jay Prybil | 21.2 | 19.8 | 41.0 | +2.0 |
| David Vossmer | 21.4 | 18.9 | 40.3 | +1.8 |
| Rick Mcgoldrick | 21.9 | 17.6 | 39.4 | -5.1 |
| Troublemakers | ||||
| Jasmine Hicks | 24.0 | 21.7 | 45.7 | +45.7 |
| Don Mayhall | 23.6 | 19.9 | 43.4 | -1.1 |
| Brian Clark | 21.0 | 19.8 | 40.8 | -0.2 |
| Kasey Edgel | 23.0 | 14.0 | 37.0 | +37.0 |
| Darrel Chamberlain | 18.7 | 17.2 | 35.8 | +1.3 |
| Steve Weddell | 20.4 | 15.4 | 35.8 | -6.7 |
| Ron Fowler | 16.3 | 15.3 | 31.6 | -2.4 |
| Wednesday Nighters | ||||
| Delton Swain | 21.4 | 19.4 | 40.9 | -2.1 |
| Chris Meyer | 21.0 | 18.2 | 39.2 | -1.3 |
| John Madden | 21.4 | 17.6 | 39.0 | -3.5 |
| Jeff Douglas | 20.4 | 18.4 | 38.9 | +2.9 |
| Jack Wang | 24.0 | 14.0 | 38.0 | +38.0 |
| Darin Nordenstrom | 19.9 | 16.4 | 36.3 | -1.7 |
| Woods & Water | ||||
| Doug Wilhelm | 19.0 | 23.3 | 42.3 | +42.3 |
| Jeff Bryant | 21.9 | 20.3 | 42.1 | -0.9 |
| Brian Patterson | 21.5 | 20.3 | 41.8 | -1.2 |
| Neil Dille | 20.0 | 18.7 | 38.7 | -0.8 |
| Tony Perkins | 21.0 | 15.4 | 36.4 | +0.9 |
| Steve Carpenter | 19.0 | 16.0 | 35.0 | +35.0 |
| Chuck Benidick | 7.7 | 7.4 | 15.1 | -4.9 |
| Shooter | Rnd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Current Average | Combined Average | Spot Birds | Starting Average | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Big Booms | ||||||||||||||||||
Cole Rosario | Sngls | โ | โ | โ | 24 | โ | โ | โ | 24.0 | 49.0 | S:0 | โ | +49.0 | |||||
| Hdcp | โ | โ | โ | 25 | โ | โ | โ | 25.0 | H:0 | |||||||||
David Johnson | Sngls | 23 | 21 | 22 | โ | 25 | 25 | 23 | 23.2 | 44.3 | S:1 | 44.0 | +0.3 | |||||
| Hdcp | 21 | 23 | 18 | โ | 20 | 22 | 23 | 21.2 | H:2 | |||||||||
Juan Rodriguez | Sngls | 18 | 19 | 24 | 21 | 24 | 19 | 23 | 21.1 | 43.4 | S:3 | 40.5 | +2.9 | |||||
| Hdcp | 20 | 24 | 18 | 24 | 23 | 24 | 23 | 22.3 | H:1 | |||||||||
Gianna Johnson | Sngls | 21 | 18 | 16 | โ | 21 | 20 | 18 | 19.0 | 35.5 | S:5 | 36.5 | -1.0 | |||||
| Hdcp | 15 | 19 | 18 | โ | 16 | 13 | 18 | 16.5 | H:5 | |||||||||
Russell Fitzpatrick | Sngls | 18 | 21 | 20 | 19 | 20 | 18 | 18 | 19.1 | 35.3 | S:5 | 37.0 | -1.7 | |||||
| Hdcp | 17 | 18 | 14 | 15 | 18 | 17 | 14 | 16.1 | H:6 | |||||||||
Wesley Fitzpatrick | Sngls | 17 | 19 | 12 | 14 | 18 | 19 | 21 | 17.1 | 32.3 | S:6 | 35.0 | -2.7 | |||||
| Hdcp | 18 | 16 | 8 | 11 | 17 | 17 | 19 | 15.1 | H:7 | |||||||||
| Atf | ||||||||||||||||||
Patrick Rue | Sngls | 23 | 22 | 24 | 24 | 24 | 25 | 23 | 23.6 | 42.7 | S:0 | 41.0 | +1.7 | |||||
| Hdcp | 19 | 18 | 16 | 18 | 21 | 22 | 20 | 19.1 | H:4 | |||||||||
Chris Grace | Sngls | 24 | 21 | 20 | 23 | 19 | 21 | 20 | 21.1 | 40.7 | S:3 | 45.0 | -4.3 | |||||
| Hdcp | 20 | 25 | 18 | 17 | 17 | 20 | 20 | 19.6 | H:3 | |||||||||
Sean Cassidy | Sngls | โ | โ | 24 | 18 | โ | 21 | โ | 21.0 | 40.7 | S:3 | โ | +40.7 | |||||
| Hdcp | โ | โ | 19 | 16 | โ | 24 | โ | 19.7 | H:3 | |||||||||
Jared Lawson | Sngls | 23 | 20 | โ | 16 | โ | โ | 23 | 20.5 | 40.3 | S:3 | 42.0 | -1.8 | |||||
| Hdcp | 21 | 20 | โ | 18 | โ | โ | 20 | 19.8 | H:3 | |||||||||
Vern Sorenson | Sngls | 18 | 17 | 23 | โ | 18 | 19 | 18 | 18.8 | 33.0 | S:5 | 31.5 | +1.5 | |||||
| Hdcp | 10 | 18 | 16 | โ | 13 | 16 | 12 | 14.2 | H:8 | |||||||||
Jeff Eichelberger | Sngls | 18 | 18 | 20 | 19 | 20 | 19 | 15 | 18.4 | 31.0 | S:5 | 37.0 | -6.0 | |||||
| Hdcp | 17 | 21 | 13 | 8 | 7 | 14 | 8 | 12.6 | H:9 | |||||||||
| Dirtbaggers | ||||||||||||||||||
Tracy Del Fante | Sngls | 25 | 23 | 24 | 24 | โ | 25 | 24 | 24.2 | 47.0 | S:0 | 47.5 | -0.5 | |||||
| Hdcp | 24 | 23 | 24 | 21 | โ | 21 | 24 | 22.8 | H:0 | |||||||||
Jack Jenkins | Sngls | โ | 24 | 24 | 25 | 22 | 24 | 22 | 23.5 | 45.8 | S:0 | 47.0 | -1.2 | |||||
| Hdcp | โ | 23 | 23 | 23 | 21 | 22 | 22 | 22.3 | H:1 | |||||||||
Joe Hanley | Sngls | 22 | 24 | 24 | 25 | โ | โ | โ | 23.8 | 45.0 | S:0 | 47.0 | -2.0 | |||||
| Hdcp | 24 | 24 | 20 | 17 | โ | โ | โ | 21.3 | H:2 | |||||||||
Jerry Mckinlay | Sngls | 22 | 23 | โ | 23 | 23 | 24 | 24 | 23.2 | 44.3 | S:1 | 45.5 | -1.2 | |||||
| Hdcp | 25 | 21 | โ | 19 | 22 | 17 | 23 | 21.2 | H:2 | |||||||||
David Gale | Sngls | 22 | โ | โ | โ | โ | โ | โ | 22.0 | 43.0 | S:2 | 43.0 | โ | |||||
| Hdcp | 21 | โ | โ | โ | โ | โ | โ | 21.0 | H:2 | |||||||||
Tony Del Fante | Sngls | 22 | 21 | 24 | 23 | 25 | 22 | 21 | 22.6 | 42.9 | S:1 | 45.0 | -2.1 | |||||
| Hdcp | 23 | 24 | 18 | 17 | 17 | 21 | 22 | 20.3 | H:3 | |||||||||
Mike Kuepper | Sngls | โ | โ | 14 | โ | 23 | 22 | 17 | 19.0 | 32.8 | S:5 | โ | +32.8 | |||||
| Hdcp | โ | โ | 12 | โ | 12 | 19 | 12 | 13.8 | H:8 | |||||||||
| Dpi | ||||||||||||||||||
Harry Terzian | Sngls | 23 | 20 | 22 | 23 | 22 | 21 | 22 | 21.9 | 43.4 | S:2 | 42.5 | +0.9 | |||||
| Hdcp | 22 | 20 | 22 | 21 | 23 | 22 | 21 | 21.6 | H:1 | |||||||||
Jay Spitz | Sngls | 21 | 18 | 24 | 24 | 20 | 24 | 21 | 21.7 | 43.1 | S:2 | 41.5 | +1.6 | |||||
| Hdcp | 21 | 23 | 25 | 22 | 16 | 22 | 21 | 21.4 | H:2 | |||||||||
Rolf Vensand | Sngls | 24 | 23 | 22 | 22 | 23 | 22 | 23 | 22.7 | 42.9 | S:1 | 45.5 | -2.6 | |||||
| Hdcp | 23 | 21 | 21 | 19 | 24 | 14 | 19 | 20.1 | H:3 | |||||||||
Carmine Romeo | Sngls | 21 | 24 | 23 | โ | 25 | 22 | 20 | 22.5 | 42.5 | S:1 | 44.0 | -1.5 | |||||
| Hdcp | 20 | 23 | 20 | โ | 20 | 17 | 20 | 20.0 | H:3 | |||||||||
Jim Richert | Sngls | โ | โ | โ | 21 | 25 | 19 | 22 | 21.8 | 41.0 | S:2 | โ | +41.0 | |||||
| Hdcp | โ | โ | โ | 20 | 19 | 21 | 17 | 19.3 | H:4 | |||||||||
Bob Ruffalo | Sngls | 21 | 19 | 21 | 23 | โ | โ | โ | 21.0 | 40.3 | S:3 | 38.0 | +2.3 | |||||
| Hdcp | 18 | 18 | 22 | 19 | โ | โ | โ | 19.3 | H:4 | |||||||||
| First Responders | ||||||||||||||||||
Mark Mckoy | Sngls | 18 | 20 | 18 | 23 | 22 | 23 | 13 | 19.6 | 38.9 | S:4 | 38.0 | +0.9 | |||||
| Hdcp | 20 | 18 | 22 | 18 | 18 | 20 | 19 | 19.3 | H:4 | |||||||||
Layban Green | Sngls | 17 | 18 | 21 | 19 | 19 | 16 | 15 | 17.9 | 36.4 | S:5 | 38.0 | -1.6 | |||||
| Hdcp | 22 | 19 | 15 | 18 | 20 | 19 | 17 | 18.6 | H:4 | |||||||||
Eugene Campbell | Sngls | 15 | 21 | 10 | 17 | โ | 21 | 17 | 16.8 | 33.0 | S:6 | 37.0 | -4.0 | |||||
| Hdcp | 17 | 21 | 13 | 11 | โ | 16 | 19 | 16.2 | H:6 | |||||||||
Chris Thompson | Sngls | 19 | 12 | 18 | 17 | 17 | 19 | 20 | 17.4 | 32.1 | S:6 | 25.5 | +6.6 | |||||
| Hdcp | 13 | 7 | 17 | 17 | 11 | 20 | 18 | 14.7 | H:7 | |||||||||
Andre Harris | Sngls | โ | โ | โ | โ | 16 | โ | โ | 16.0 | 32.0 | S:7 | โ | +32.0 | |||||
| Hdcp | โ | โ | โ | โ | 16 | โ | โ | 16.0 | H:6 | |||||||||
Tony Cooper | Sngls | 13 | 18 | 17 | 8 | 13 | 16 | 11 | 13.7 | 29.3 | S:9 | 34.5 | -5.2 | |||||
| Hdcp | 20 | 18 | 18 | 13 | 15 | 12 | 13 | 15.6 | H:6 | |||||||||
| Guns Of Doom | ||||||||||||||||||
David Punnett | Sngls | โ | 24 | โ | โ | 24 | โ | โ | 24.0 | 46.0 | S:0 | 45.0 | +1.0 | |||||
| Hdcp | โ | 21 | โ | โ | 23 | โ | โ | 22.0 | H:1 | |||||||||
Gary Freeman | Sngls | 24 | 22 | 21 | โ | โ | 24 | 23 | 22.8 | 43.8 | S:1 | 43.5 | +0.3 | |||||
| Hdcp | 23 | 18 | 18 | โ | โ | 21 | 25 | 21.0 | H:2 | |||||||||
Boyd Montgomery | Sngls | 22 | 22 | 24 | 21 | 23 | 22 | 22 | 22.3 | 42.9 | S:2 | 43.5 | -0.6 | |||||
| Hdcp | 22 | 21 | 19 | 22 | 21 | 21 | 18 | 20.6 | H:2 | |||||||||
Don Shafe | Sngls | 22 | โ | โ | โ | โ | 22 | 23 | 22.3 | 42.7 | S:2 | 42.0 | +0.7 | |||||
| Hdcp | 20 | โ | โ | โ | โ | 19 | 22 | 20.3 | H:3 | |||||||||
Ralph Rivera | Sngls | 21 | 23 | 18 | 19 | 24 | 19 | 21 | 20.7 | 42.4 | S:3 | 44.0 | -1.6 | |||||
| Hdcp | 23 | 21 | 23 | 20 | 23 | 19 | 23 | 21.7 | H:1 | |||||||||
Ryan Rivera | Sngls | 21 | 20 | 20 | 19 | 22 | โ | 22 | 20.7 | 38.8 | S:3 | 39.5 | -0.7 | |||||
| Hdcp | 20 | 18 | 18 | 18 | 15 | โ | 20 | 18.2 | H:5 | |||||||||
Bob Brug | Sngls | โ | โ | 12 | 10 | 15 | 19 | โ | 14.0 | 30.5 | S:9 | โ | +30.5 | |||||
| Hdcp | โ | โ | 21 | 13 | 13 | 19 | โ | 16.5 | H:5 | |||||||||
| Hawkshoota | ||||||||||||||||||
Tyler Kincheloe | Sngls | 19 | 23 | 20 | โ | 23 | 21 | 21 | 21.2 | 38.5 | S:3 | 39.0 | -0.5 | |||||
| Hdcp | 16 | 20 | 17 | โ | 19 | 15 | 17 | 17.3 | H:5 | |||||||||
Preston Milk | Sngls | 21 | 23 | 24 | 22 | 16 | 23 | 21 | 21.4 | 38.4 | S:3 | 40.5 | -2.1 | |||||
| Hdcp | 18 | 19 | 13 | 17 | 13 | 21 | 18 | 17.0 | H:5 | |||||||||
Eric Jaramillo | Sngls | 23 | 22 | 20 | 20 | 21 | 24 | 18 | 21.1 | 37.4 | S:3 | 42.5 | -5.1 | |||||
| Hdcp | 18 | 22 | 14 | 14 | 14 | 15 | 17 | 16.3 | H:6 | |||||||||
Jake Willens | Sngls | 25 | 17 | 19 | 19 | 18 | 21 | 21 | 20.0 | 35.9 | S:4 | 38.0 | -2.1 | |||||
| Hdcp | 18 | 16 | 16 | 14 | 20 | 12 | 15 | 15.9 | H:6 | |||||||||
Josh Hamilton | Sngls | 13 | 18 | 14 | 15 | 18 | 12 | 10 | 14.3 | 26.4 | S:9 | 29.5 | -3.1 | |||||
| Hdcp | 14 | 14 | 9 | 8 | 13 | 11 | 16 | 12.1 | H:10 | |||||||||
| Hold My Bourbon | ||||||||||||||||||
Ayden Lounsbury | Sngls | 21 | โ | โ | 23 | 25 | 20 | 24 | 22.6 | 42.4 | S:1 | 39.0 | +3.4 | |||||
| Hdcp | 18 | โ | โ | 20 | 21 | 16 | 24 | 19.8 | H:3 | |||||||||
Shawn Easter | Sngls | โ | 21 | 23 | 20 | 24 | 22 | โ | 22.0 | 41.4 | S:2 | 43.0 | -1.6 | |||||
| Hdcp | โ | 22 | 20 | 22 | 18 | 15 | โ | 19.4 | H:4 | |||||||||
Cory Rudd | Sngls | 22 | 23 | โ | 22 | 22 | 20 | 22 | 21.8 | 39.5 | S:2 | 39.5 | โ | |||||
| Hdcp | 17 | 17 | โ | 17 | 18 | 18 | 19 | 17.7 | H:5 | |||||||||
William Cam Neely | Sngls | 16 | โ | 19 | 16 | 22 | 19 | โ | 18.4 | 34.0 | S:5 | 34.0 | โ | |||||
| Hdcp | 18 | โ | 14 | 18 | 15 | 13 | โ | 15.6 | H:6 | |||||||||
Ken Raid Juhi | Sngls | 22 | 16 | 15 | โ | โ | โ | 20 | 18.3 | 32.8 | S:5 | 32.5 | +0.3 | |||||
| Hdcp | 17 | 10 | 17 | โ | โ | โ | 14 | 14.5 | H:7 | |||||||||
Amanda Pierce | Sngls | 15 | 19 | 14 | โ | โ | 12 | 22 | 16.4 | 30.4 | S:7 | 31.0 | -0.6 | |||||
| Hdcp | 10 | 18 | 16 | โ | โ | 13 | 13 | 14.0 | H:8 | |||||||||
Raid Juhl | Sngls | โ | โ | โ | โ | 13 | โ | โ | 13.0 | 25.0 | S:10 | โ | +25.0 | |||||
| Hdcp | โ | โ | โ | โ | 12 | โ | โ | 12.0 | H:10 | |||||||||
| J Compton Painting | ||||||||||||||||||
Elliott Compton | Sngls | 25 | 24 | 25 | 23 | 24 | 25 | 25 | 24.4 | 46.9 | S:0 | 48.0 | -1.1 | |||||
| Hdcp | 23 | 24 | 23 | 20 | 22 | 22 | 23 | 22.4 | H:1 | |||||||||
Jeff Foutz | Sngls | 22 | 22 | 22 | 18 | โ | 24 | โ | 21.6 | 40.6 | S:2 | 41.0 | -0.4 | |||||
| Hdcp | 18 | 20 | 22 | 16 | โ | 19 | โ | 19.0 | H:4 | |||||||||
Larry Vogel | Sngls | 15 | 11 | 24 | โ | 22 | 22 | 22 | 19.3 | 36.5 | S:5 | 29.5 | +7.0 | |||||
| Hdcp | 22 | 11 | 16 | โ | 14 | 20 | 20 | 17.2 | H:5 | |||||||||
Jeff Compton | Sngls | 15 | 16 | 20 | 21 | 22 | 17 | 17 | 18.3 | 36.4 | S:5 | 35.0 | +1.4 | |||||
| Hdcp | 19 | 20 | 22 | 13 | 18 | 19 | 16 | 18.1 | H:5 | |||||||||
Dan Denys | Sngls | 20 | 21 | 21 | 17 | 18 | 22 | 19 | 19.7 | 33.9 | S:4 | 33.5 | +0.4 | |||||
| Hdcp | 14 | 12 | 16 | 14 | 10 | 20 | 13 | 14.1 | H:8 | |||||||||
| Just For Fun | ||||||||||||||||||
Nick Taylor | Sngls | 23 | 23 | โ | 25 | 25 | 25 | 25 | 24.3 | 47.2 | S:0 | 47.5 | -0.3 | |||||
| Hdcp | 25 | 24 | โ | 21 | 22 | 22 | 23 | 22.8 | H:0 | |||||||||
Steve Shugart | Sngls | 17 | 20 | 20 | 19 | 18 | 18 | 17 | 18.4 | 36.7 | S:5 | 39.0 | -2.3 | |||||
| Hdcp | 21 | 20 | 20 | 14 | 14 | 19 | 20 | 18.3 | H:5 | |||||||||
Natasha Shugart | Sngls | 19 | 22 | 21 | 21 | 15 | 19 | 20 | 19.6 | 36.3 | S:4 | 37.5 | -1.2 | |||||
| Hdcp | 16 | 18 | 20 | 17 | 10 | 19 | 17 | 16.7 | H:5 | |||||||||
James Shugart | Sngls | 17 | 21 | 16 | 18 | 16 | 16 | 20 | 17.7 | 34.3 | S:5 | 39.0 | -4.7 | |||||
| Hdcp | 18 | 22 | 16 | 15 | 12 | 18 | 15 | 16.6 | H:5 | |||||||||
