Shooter Averages
Summer 2026 ยท Through Week 7 of 10
High Gun Leader: Merle Acampora 45.9
| Shooter | Sng | Hcp | Comb | Trnd |
|---|---|---|---|---|
| Leftovers | ||||
| Jerry Mckinlay | 22.6 | 20.0 | 42.6 | +1.1 |
| Michael Maggiore | 20.8 | 20.0 | 40.8 | -0.7 |
| Mike Taylor | 21.7 | 18.7 | 40.4 | -0.1 |
| Linda Hand | 20.3 | 19.3 | 39.7 | +0.2 |
| Chris Dunn | 20.0 | 16.6 | 36.6 | +2.6 |
| Lisa Burcalow (A) | 18.5 | 17.5 | 36.0 | +36.0 |
| Local 525 | ||||
| Murray Dominguez | 23.8 | 21.5 | 45.3 | -0.2 |
| Robert Hazelton | 21.5 | 21.8 | 43.3 | -2.7 |
| John Ambler (A) | 22.0 | 21.0 | 43.0 | +1.0 |
| Matt Lydon Jr | 23.7 | 19.1 | 42.9 | -1.6 |
| Matt Lydon Sr | 19.2 | 18.5 | 37.7 | +0.2 |
| Benjamin Saliba (A) | 9.5 | 8.0 | 17.5 | +6.5 |
| Philipps | ||||
| Merle Acampora | 24.1 | 21.7 | 45.9 | -0.1 |
| Ken James | 24.5 | 20.7 | 45.2 | +0.2 |
| Jeff Mitchum | 22.3 | 22.3 | 44.5 | +0.5 |
| Carlos Rodriguez (A) | 23.3 | 20.7 | 44.0 | +44.0 |
| Clayton Philipp | 23.0 | 20.0 | 43.0 | โ |
| Melvin Tabion | 22.7 | 18.3 | 41.0 | -2.5 |
| Reservoir Dogs | ||||
| John Koeth | 23.1 | 22.4 | 45.6 | -2.4 |
| Gary Rusch | 23.0 | 22.2 | 45.2 | -1.8 |
| Justin Blackard | 23.6 | 19.8 | 43.4 | -0.6 |
| Jiri Hlavacek (A) | 21.7 | 21.0 | 42.7 | +1.7 |
| Sebastian Hernandez | 22.7 | 19.7 | 42.4 | -2.1 |
| Darryl Putman | 22.7 | 19.0 | 41.7 | +1.2 |
| Mark Martinez (A) | 21.0 | 13.0 | 34.0 | โ |
| Shuck | ||||
| Brian Fiscus | 22.9 | 22.3 | 45.1 | -0.9 |
| Tony O'neill | 20.0 | 19.5 | 39.5 | +1.5 |
| Archie Jones | 20.6 | 18.7 | 39.3 | +3.3 |
| Noel Rodriguez | 21.1 | 17.3 | 38.4 | +0.4 |
| Heather Telford (A) | 21.0 | 17.0 | 38.0 | +38.0 |
| Don Deboe | 19.8 | 17.8 | 37.7 | +0.2 |
| Steve Petcoff | 19.0 | 17.8 | 36.8 | +0.3 |
| Nathan Petcoff (A) | 17.0 | 19.0 | 36.0 | +36.0 |
| Summit | ||||
| Jeff White | 24.2 | 21.7 | 45.8 | +5.8 |
| Corky Peters | 23.3 | 21.6 | 44.9 | -2.6 |
| Austin Santellan (A) | 22.3 | 22.0 | 44.3 | -1.8 |
| Howard Hughes | 23.0 | 21.0 | 44.0 | +1.5 |
| Kurt Trotter | 21.6 | 21.6 | 43.2 | -1.8 |
| Chuck Baringer | 19.3 | 17.3 | 36.7 | +4.7 |
| Paul Jessup (A) | 13.0 | 16.0 | 29.0 | โ |
| Traphounds | ||||
| Harry Terzian (A) | 23.0 | 22.0 | 45.0 | +45.0 |
| Randy Tallon | 20.4 | 20.9 | 41.3 | +4.8 |
| Rick Cicchini | 20.7 | 19.7 | 40.4 | +1.9 |
| Justin Martinez | 19.4 | 18.6 | 38.0 | +7.0 |
| Jeff Cece (A) | 18.0 | 20.0 | 38.0 | +38.0 |
| John Daniels | 18.8 | 16.8 | 35.6 | +0.6 |
| Scott Perrins | 17.0 | 17.6 | 34.6 | +2.6 |
| Woods & Water | ||||
| Doug Wilhelm (A) | 21.5 | 23.5 | 45.0 | +45.0 |
| Doug Rausenberger (A) | 21.0 | 23.0 | 44.0 | +44.0 |
| Brian Patterson | 20.9 | 20.3 | 41.1 | +2.1 |
| Jeff Bryant | 20.1 | 18.7 | 38.9 | -0.1 |
| Steve Carpenter | 18.4 | 18.1 | 36.6 | -1.4 |
| Neil Dille | 18.6 | 16.1 | 34.7 | +3.7 |
| Tony Perkins | 15.0 | 12.0 | 27.0 | +0.5 |
| Young Guns | ||||
| Jack Wang (A) | 24.3 | 23.5 | 47.8 | +0.3 |
| Cole Rosario (A) | 22.0 | 23.0 | 45.0 | โ |
| Nick Taylor (A) | 22.0 | 20.5 | 42.5 | +4.5 |
| Juan Rodriguez | 21.3 | 20.0 | 41.3 | +3.8 |
| David Johnson | 22.2 | 18.6 | 40.8 | -3.2 |
| Alexander Wang | 21.8 | 16.5 | 38.3 | +38.3 |
| Rahn Kraidman | 20.0 | 17.3 | 37.3 | -2.7 |
| Gianna Johnson | 20.2 | 14.2 | 34.4 | -0.6 |
| Shooter | Rnd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Current Average | Combined Average | Next Week Spot Birds | Starting Average | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leftovers | ||||||||||||||||
Jerry Mckinlay | Sngls | 19 | 22 | 25 | 22 | 24 | 23 | 23 | 22.6 | 42.6 | S:1 | 41.5 | +1.1 | |||
| Hdcp | 19 | 23 | 18 | 21 | 23 | 20 | 16 | 20.0 | H:3 | |||||||
Michael Maggiore | Sngls | 23 | 21 | 20 | โ | 19 | 21 | โ | 20.8 | 40.8 | S:3 | 41.5 | -0.7 | |||
| Hdcp | 21 | 18 | 17 | โ | 21 | 23 | โ | 20.0 | H:3 | |||||||
Mike Taylor | Sngls | 22 | 25 | 23 | 23 | 22 | 22 | 15 | 21.7 | 40.4 | S:2 | 40.5 | -0.1 | |||
| Hdcp | 13 | 21 | 22 | 19 | 22 | 21 | 13 | 18.7 | H:4 | |||||||
Linda Hand | Sngls | 18 | 19 | โ | 23 | 21 | 19 | 22 | 20.3 | 39.7 | S:4 | 39.5 | +0.2 | |||
| Hdcp | 19 | 23 | โ | 23 | 17 | 17 | 17 | 19.3 | H:4 | |||||||
Chris Dunn | Sngls | 14 | 21 | 24 | 20 | 19 | 21 | 21 | 20.0 | 36.6 | S:4 | 34.0 | +2.6 | |||
| Hdcp | 14 | 19 | 14 | 17 | 19 | 19 | 14 | 16.6 | H:5 | |||||||
Lisa Burcalow (A) | Sngls | โ | โ | โ | 21 | โ | โ | 16 | 18.5 | 36.0 | S:5 | โ | +36.0 | |||
| Hdcp | โ | โ | โ | 17 | โ | โ | 18 | 17.5 | H:5 | |||||||
| Local 525 | ||||||||||||||||
Murray Dominguez | Sngls | 25 | 24 | 22 | 24 | 24 | 24 | โ | 23.8 | 45.3 | S:0 | 45.5 | -0.2 | |||
| Hdcp | 21 | 21 | 22 | 20 | 23 | 22 | โ | 21.5 | H:1 | |||||||
Robert Hazelton | Sngls | โ | 24 | 17 | 22 | 22 | 22 | 22 | 21.5 | 43.3 | S:2 | 46.0 | -2.7 | |||
| Hdcp | โ | 22 | 24 | 21 | 22 | 22 | 20 | 21.8 | H:1 | |||||||
John Ambler (A) | Sngls | โ | 21 | โ | โ | 23 | 22 | โ | 22.0 | 43.0 | S:2 | 42.0 | +1.0 | |||
| Hdcp | โ | 21 | โ | โ | 20 | 22 | โ | 21.0 | H:2 | |||||||
Matt Lydon Jr | Sngls | 24 | 22 | 24 | 24 | 24 | 23 | 25 | 23.7 | 42.9 | S:0 | 44.5 | -1.6 | |||
| Hdcp | 18 | 25 | 0 | 23 | 24 | 22 | 22 | 19.1 | H:4 | |||||||
Matt Lydon Sr | Sngls | 17 | 20 | โ | 22 | 21 | 21 | 14 | 19.2 | 37.7 | S:5 | 37.5 | +0.2 | |||
| Hdcp | 21 | 17 | โ | 17 | 23 | 16 | 17 | 18.5 | H:4 | |||||||
Benjamin Saliba (A) | Sngls | 5 | โ | 2 | 19 | โ | โ | 12 | 9.5 | 17.5 | S:13 | 11.0 | +6.5 | |||
| Hdcp | 6 | โ | 2 | 12 | โ | โ | 12 | 8.0 | H:14 | |||||||
| Philipps | ||||||||||||||||
Merle Acampora | Sngls | 24 | 24 | 25 | 24 | 24 | 25 | 23 | 24.1 | 45.9 | S:0 | 46.0 | -0.1 | |||
| Hdcp | 22 | 22 | 21 | 20 | 21 | 22 | 24 | 21.7 | H:1 | |||||||
Ken James | Sngls | 25 | โ | 24 | 25 | 24 | 24 | 25 | 24.5 | 45.2 | S:0 | 45.0 | +0.2 | |||
| Hdcp | 20 | โ | 20 | 21 | 19 | 23 | 21 | 20.7 | H:2 | |||||||
Jeff Mitchum | Sngls | 18 | 25 | 24 | 22 | โ | โ | โ | 22.3 | 44.5 | S:2 | 44.0 | +0.5 | |||
| Hdcp | 22 | 23 | 22 | 22 | โ | โ | โ | 22.3 | H:1 | |||||||
Carlos Rodriguez (A) | Sngls | โ | โ | โ | โ | 25 | 23 | 22 | 23.3 | 44.0 | S:1 | โ | +44.0 | |||
| Hdcp | โ | โ | โ | โ | 24 | 18 | 20 | 20.7 | H:2 | |||||||
Clayton Philipp | Sngls | 22 | 24 | 24 | 21 | 23 | 24 | 23 | 23.0 | 43.0 | S:1 | 43.0 | โ | |||
| Hdcp | 20 | 20 | 21 | 22 | 21 | 18 | 18 | 20.0 | H:3 | |||||||
Melvin Tabion | Sngls | 24 | 23 | 21 | 19 | 24 | 24 | 24 | 22.7 | 41.0 | S:1 | 43.5 | -2.5 | |||
| Hdcp | 19 | 21 | 16 | 22 | 15 | 17 | 18 | 18.3 | H:5 | |||||||
| Reservoir Dogs | ||||||||||||||||
John Koeth | Sngls | 25 | 23 | 25 | 22 | 22 | 23 | 22 | 23.1 | 45.6 | S:1 | 48.0 | -2.4 | |||
| Hdcp | 24 | 24 | 22 | 20 | 22 | 22 | 23 | 22.4 | H:1 | |||||||
Gary Rusch | Sngls | 24 | โ | 22 | 25 | 22 | 23 | 22 | 23.0 | 45.2 | S:1 | 47.0 | -1.8 | |||
| Hdcp | 23 | โ | 21 | 18 | 24 | 23 | 24 | 22.2 | H:1 | |||||||
Justin Blackard | Sngls | โ | 24 | 24 | 23 | 24 | โ | 23 | 23.6 | 43.4 | S:0 | 44.0 | -0.6 | |||
| Hdcp | โ | 20 | 22 | 16 | 19 | โ | 22 | 19.8 | H:3 | |||||||
Jiri Hlavacek (A) | Sngls | 21 | 22 | โ | โ | โ | 22 | โ | 21.7 | 42.7 | S:2 | 41.0 | +1.7 | |||
| Hdcp | 17 | 22 | โ | โ | โ | 24 | โ | 21.0 | H:2 | |||||||
Sebastian Hernandez | Sngls | 24 | 21 | 23 | 24 | 21 | 25 | 21 | 22.7 | 42.4 | S:1 | 44.5 | -2.1 | |||
| Hdcp | 20 | 24 | 18 | 16 | 19 | 19 | 22 | 19.7 | H:3 | |||||||
Darryl Putman | Sngls | 20 | 24 | 21 | 25 | 23 | 24 | 22 | 22.7 | 41.7 | S:1 | 40.5 | +1.2 | |||
| Hdcp | 17 | 20 | 19 | 22 | 19 | 17 | 19 | 19.0 | H:4 | |||||||
Mark Martinez (A) | Sngls | 21 | โ | โ | โ | โ | โ | โ | 21.0 | 34.0 | S:3 | 34.0 | โ | |||
| Hdcp | 13 | โ | โ | โ | โ | โ | โ | 13.0 | H:9 | |||||||
| Shuck | ||||||||||||||||
Brian Fiscus | Sngls | 23 | 24 | 25 | 21 | 22 | 22 | 23 | 22.9 | 45.1 | S:1 | 46.0 | -0.9 | |||
| Hdcp | 22 | 23 | 22 | 23 | 22 | 22 | 22 | 22.3 | H:1 | |||||||
Tony O'neill | Sngls | โ | 19 | 21 | โ | โ | โ | โ | 20.0 | 39.5 | S:4 | 38.0 | +1.5 | |||
| Hdcp | โ | 19 | 20 | โ | โ | โ | โ | 19.5 | H:3 | |||||||
Archie Jones | Sngls | 16 | 20 | 22 | 24 | 20 | 21 | 21 | 20.6 | 39.3 | S:3 | 36.0 | +3.3 | |||
| Hdcp | 18 | 18 | 16 | 17 | 21 | 20 | 21 | 18.7 | H:4 | |||||||
Noel Rodriguez | Sngls | 21 | 23 | 19 | 24 | 20 | 20 | 21 | 21.1 | 38.4 | S:3 | 38.0 | +0.4 | |||
| Hdcp | 17 | 15 | 17 | 14 | 20 | 20 | 18 | 17.3 | H:5 | |||||||
Heather Telford (A) | Sngls | โ | โ | โ | โ | โ | 21 | โ | 21.0 | 38.0 | S:3 | โ | +38.0 | |||
| Hdcp | โ | โ | โ | โ | โ | 17 | โ | 17.0 | H:5 | |||||||
Don Deboe | Sngls | 20 | 18 | โ | 21 | 19 | 21 | 20 | 19.8 | 37.7 | S:4 | 37.5 | +0.2 | |||
| Hdcp | 15 | 22 | โ | 20 | 21 | 16 | 13 | 17.8 | H:5 | |||||||
Steve Petcoff | Sngls | 20 | 18 | โ | 19 | 21 | โ | 17 | 19.0 | 36.8 | S:5 | 36.5 | +0.3 | |||
| Hdcp | 20 | 15 | โ | 19 | 17 | โ | 18 | 17.8 | H:5 | |||||||
Nathan Petcoff (A) | Sngls | โ | โ | 17 | โ | โ | โ | โ | 17.0 | 36.0 | S:6 | โ | +36.0 | |||
| Hdcp | โ | โ | 19 | โ | โ | โ | โ | 19.0 | H:4 | |||||||
| Summit | ||||||||||||||||
Jeff White | Sngls | โ | 23 | 25 | 24 | 25 | 25 | 23 | 24.2 | 45.8 | S:0 | 40.0 | +5.8 | |||
| Hdcp | โ | 17 | 25 | 22 | 22 | 23 | 21 | 21.7 | H:1 | |||||||
Corky Peters | Sngls | 25 | 24 | 23 | 22 | 24 | 22 | 23 | 23.3 | 44.9 | S:1 | 47.5 | -2.6 | |||
| Hdcp | 24 | 22 | 22 | 21 | 19 | 20 | 23 | 21.6 | H:1 | |||||||
Austin Santellan (A) | Sngls | โ | 22 | โ | โ | 24 | 22 | 21 | 22.3 | 44.3 | S:2 | 46.0 | -1.8 | |||
| Hdcp | โ | 24 | โ | โ | 20 | 24 | 20 | 22.0 | H:1 | |||||||
Howard Hughes | Sngls | 22 | 24 | 22 | 23 | โ | 25 | 22 | 23.0 | 44.0 | S:1 | 42.5 | +1.5 | |||
| Hdcp | 20 | 19 | 23 | 22 | โ | 21 | 21 | 21.0 | H:2 | |||||||
Kurt Trotter | Sngls | 21 | 23 | 25 | 21 | 18 | โ | โ | 21.6 | 43.2 | S:2 | 45.0 | -1.8 | |||
| Hdcp | 23 | 23 | 20 | 22 | 20 | โ | โ | 21.6 | H:1 | |||||||
Chuck Baringer | Sngls | 18 | โ | 19 | 18 | 23 | 21 | 17 | 19.3 | 36.7 | S:5 | 32.0 | +4.7 | |||
| Hdcp | 14 | โ | 22 | 15 | 20 | 21 | 12 | 17.3 | H:5 | |||||||
Paul Jessup (A) | Sngls | 13 | โ | โ | โ | โ | โ | โ | 13.0 | 29.0 | S:10 | 29.0 | โ | |||
| Hdcp | 16 | โ | โ | โ | โ | โ | โ | 16.0 | H:6 | |||||||
| Traphounds | ||||||||||||||||
Harry Terzian (A) | Sngls | โ | โ | โ | 23 | โ | โ | โ | 23.0 | 45.0 | S:1 | โ | +45.0 | |||
| Hdcp | โ | โ | โ | 22 | โ | โ | โ | 22.0 | H:1 | |||||||
Randy Tallon | Sngls | 18 | 20 | 24 | 18 | 21 | 23 | 19 | 20.4 | 41.3 | S:4 | 36.5 | +4.8 | |||
| Hdcp | 15 | 20 | 24 | 19 | 22 | 21 | 25 | 20.9 | H:2 | |||||||
Rick Cicchini | Sngls | 23 | 23 | 17 | 21 | 18 | 23 | 20 | 20.7 | 40.4 | S:3 | 38.5 | +1.9 | |||
| Hdcp | 16 | 15 | 20 | 20 | 22 | 23 | 22 | 19.7 | H:3 | |||||||
Justin Martinez | Sngls | โ | 16 | โ | 23 | 21 | 16 | 21 | 19.4 | 38.0 | S:5 | 31.0 | +7.0 | |||
| Hdcp | โ | 15 | โ | 21 | 19 | 18 | 20 | 18.6 | H:4 | |||||||
Jeff Cece (A) | Sngls | โ | โ | 17 | โ | โ | โ | 19 | 18.0 | 38.0 | S:5 | โ | +38.0 | |||
| Hdcp | โ | โ | 19 | โ | โ | โ | 21 | 20.0 | H:3 | |||||||
John Daniels | Sngls | 17 | 21 | 15 | โ | 20 | 21 | โ | 18.8 | 35.6 | S:5 | 35.0 | +0.6 | |||
| Hdcp | 15 | 17 | 15 | โ | 20 | 17 | โ | 16.8 | H:5 | |||||||
Scott Perrins | Sngls | 17 | 16 | 22 | 13 | 11 | 22 | 18 | 17.0 | 34.6 | S:6 | 32.0 | +2.6 | |||
| Hdcp | 16 | 15 | 14 | 23 | 17 | 19 | 19 | 17.6 | H:5 | |||||||
| Woods & Water | ||||||||||||||||
Doug Wilhelm (A) | Sngls | โ | โ | โ | 21 | โ | โ | 22 | 21.5 | 45.0 | S:2 | โ | +45.0 | |||
| Hdcp | โ | โ | โ | 23 | โ | โ | 24 | 23.5 | H:0 | |||||||
Doug Rausenberger (A) | Sngls | โ | โ | โ | โ | โ | 21 | โ | 21.0 | 44.0 | S:3 | โ | +44.0 | |||
| Hdcp | โ | โ | โ | โ | โ | 23 | โ | 23.0 | H:0 | |||||||
Brian Patterson | Sngls | 19 | 21 | 19 | 22 | 21 | 23 | 21 | 20.9 | 41.1 | S:3 | 39.0 | +2.1 | |||
| Hdcp | 18 | 20 | 20 | 19 | 20 | 23 | 22 | 20.3 | H:3 | |||||||
Jeff Bryant | Sngls | 18 | 19 | 23 | 19 | 20 | 23 | 19 | 20.1 | 38.9 | S:4 | 39.0 | -0.1 | |||
| Hdcp | 20 | 21 | 13 | 15 | 22 | 20 | 20 | 18.7 | H:4 | |||||||
Steve Carpenter | Sngls | 19 | 19 | 16 | 19 | 18 | 17 | 21 | 18.4 | 36.6 | S:5 | 38.0 | -1.4 | |||
| Hdcp | 19 | 19 | 17 | 15 | 15 | 22 | 20 | 18.1 | H:5 | |||||||
Neil Dille | Sngls | 23 | 12 | 17 | 22 | 16 | 23 | 17 | 18.6 | 34.7 | S:5 | 31.0 | +3.7 | |||
| Hdcp | 14 | 13 | 21 | 16 | 17 | 17 | 15 | 16.1 | H:6 | |||||||
Tony Perkins | Sngls | 13 | 17 | 15 | โ | 15 | โ | โ | 15.0 | 27.0 | S:8 | 26.5 | +0.5 | |||
| Hdcp | 9 | 14 | 9 | โ | 16 | โ | โ | 12.0 | H:10 | |||||||
| Young Guns | ||||||||||||||||
Jack Wang (A) | Sngls | 25 | 24 | 23 | โ | 25 | โ | โ | 24.3 | 47.8 | S:0 | 47.5 | +0.3 | |||
| Hdcp | 22 | 24 | 24 | โ | 24 | โ | โ | 23.5 | H:0 | |||||||
Cole Rosario (A) | Sngls | 22 | โ | โ | โ | โ | โ | โ | 22.0 | 45.0 | S:2 | 45.0 | โ | |||
| Hdcp | 23 | โ | โ | โ | โ | โ | โ | 23.0 | H:0 | |||||||
Nick Taylor (A) | Sngls | 20 | โ | 24 | โ | โ | โ | โ | 22.0 | 42.5 | S:2 | 38.0 | +4.5 | |||
| Hdcp | 18 | โ | 23 | โ | โ | โ | โ | 20.5 | H:2 | |||||||
Juan Rodriguez | Sngls | 19 | 21 | 17 | 22 | 23 | 22 | 25 | 21.3 | 41.3 | S:3 | 37.5 | +3.8 | |||
| Hdcp | 17 | 18 | 21 | 22 | 21 | 18 | 23 | 20.0 | H:3 | |||||||
David Johnson | Sngls | โ | 23 | โ | 22 | 23 | 19 | 24 | 22.2 | 40.8 | S:2 | 44.0 | -3.2 | |||
| Hdcp | โ | 21 | โ | 16 | 20 | 17 | 19 | 18.6 | H:4 | |||||||
Alexander Wang | Sngls | โ | โ | 20 | 21 | โ | 24 | 22 | 21.8 | 38.3 | S:2 | โ | +38.3 | |||
| Hdcp | โ | โ | 17 | 13 | โ | 18 | 18 | 16.5 | H:5 | |||||||
Rahn Kraidman | Sngls | 21 | 20 | 17 | 20 | 20 | 20 | 22 | 20.0 | 37.3 | S:4 | 40.0 | -2.7 | |||
| Hdcp | 20 | 19 | 14 | 16 | 16 | 17 | 19 | 17.3 | H:5 | |||||||
Gianna Johnson | Sngls | โ | 21 | โ | 19 | 17 | 20 | 24 | 20.2 | 34.4 | S:4 | 35.0 | -0.6 | |||
| Hdcp | โ | 14 | โ | 17 | 13 | 13 | 14 | 14.2 | H:8 | |||||||
62 shooters across 9 teams