Wednesday Night League
Nevada State Trapshooters Association
Fall 2026In Progress
Fall 2026 โ Hot Shots!
25 Straight!
Jack WangR1
Cole RosarioR1
Don MayhallR1
Hayden MancusoR1
Tina ShigemuraR1
Ethan MatallanaR1
Mike TaylorR1
Angel DiazR1
Jared LawsonR1
Jay PrybilR1
Wk8 Top Shot!
49/50Jack WangReservoir Dogs
Current Standings
30 Teams ยท 8 of 12 Weeks| # | Yd | Team | 9/16 | 9/23 | 9/30 | 10/7 | 10/14 | 10/21 | 11/4 | 11/11 | 11/18 | 11/25 | 12/2 | 12/9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | SHOOTING GALLERY | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 2 | โ | โ | โ | โ | 35 |
| 2 | 27 | PULL & PRAY | 2 | 1 | 5 | 2 | 5 | 5 | 5 | 0 | โ | โ | โ | โ | 25 |
| 3 | 27 | RESERVOIR DOGS | 2.5 | 4 | 3 | 0 | 5 | 3 | 2 | 5 | โ | โ | โ | โ | 24.5 |
| 4 | 27 | THE LAS VEGAS PEREGRINES | 5 | 5 | 5 | 2 | 0 | 0 | 5 | 2 | โ | โ | โ | โ | 24 |
| 5 | 27 | PHILIPPS | 1 | 3 | 2.5 | 3 | 4 | 0 | 5 | 5 | โ | โ | โ | โ | 23.5 |
| 6 | 27 | SHOOT, SWEAR, REPEAT | 5 | 4 | 3 | 0 | 3 | 3 | 2.5 | 3 | โ | โ | โ | โ | 23.5 |
| 7 | 25 | SHUCKS | 3 | 3 | 0 | 5 | 2 | 5 | 0 | 5 | โ | โ | โ | โ | 23 |
| 8 | 25 | PIOCHE BOYS | 5 | 4 | 0 | 0 | 4 | 5 | 0 | 5 | โ | โ | โ | โ | 23 |
| 9 | 25 | DPI | 3 | 5 | 2 | 0 | 5 | 2 | 4 | 2 | โ | โ | โ | โ | 23 |
| 10 | 25 | DIRTBAGGERS | 2.5 | 5 | 2 | 5 | 0 | 2 | 3 | 3 | โ | โ | โ | โ | 22.5 |
| 11 | 25 | GUNS OF DOOM | 0 | 0 | 3 | 3 | 5 | 4 | 2 | 5 | โ | โ | โ | โ | 22 |
| 12 | 25 | HOLD MY BOURBON | 5 | 0 | 5 | 2 | 2 | 5 | 3 | 0 | โ | โ | โ | โ | 22 |
| 13 | 23 | JUST FOR FUN | 2.5 | 4 | 0 | 1 | 3 | 5 | 3 | 3 | โ | โ | โ | โ | 21.5 |
| 14 | 23 | TROUBLEMAKERS | 0 | 0 | 5 | 5 | 1 | 1 | 5 | 3 | โ | โ | โ | โ | 20 |
| 15 | 23 | WEDNESDAY NIGHTERS | 3 | 1 | 3 | 5 | 1 | 0 | 5 | 2 | โ | โ | โ | โ | 20 |
| 16 | 23 | MORLEY GRADING | 0 | 2 | 2 | 5 | 4 | 5 | 0 | 2 | โ | โ | โ | โ | 20 |
| 17 | 23 | ATF | 5 | 4 | 2 | 1 | 0 | 5 | 0 | 2 | โ | โ | โ | โ | 19 |
| 18 | 23 | PUMP AND SHOOT | 2.5 | 0 | 0 | 5 | 5 | 0 | 3 | 3 | โ | โ | โ | โ | 18.5 |
| 19 | 21 | LAST CALL | 4 | 2 | 5 | 5 | 0 | 0 | 0 | 2 | โ | โ | โ | โ | 18 |
| 20 | 21 | SIN CITY RENEGADES 2 | 0 | 0 | 0 | 4 | 5 | 2.5 | 2.5 | 4 | โ | โ | โ | โ | 18 |
| 21 | 21 | LOCAL 525 | 1 | 5 | 0 | 5 | 1 | 2.5 | 0 | 3 | โ | โ | โ | โ | 17.5 |
| 22 | 21 | KOA'S SHOOTERS | 0 | 5 | 3 | 0 | 0 | 1 | 5 | 3 | โ | โ | โ | โ | 17 |
| 23 | 21 | SUMMIT | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 2 | โ | โ | โ | โ | 17 |
| 24 | 21 | HAWKSHOOTA | 2.5 | 1 | 0 | 0 | 5 | 4 | 2 | 2 | โ | โ | โ | โ | 16.5 |
| 25 | 19 | LEFTOVERS | 2 | 0 | 5 | 5 | 0 | 2.5 | 2 | 0 | โ | โ | โ | โ | 16.5 |
| 26 | 19 | J COMPTON PAINTING | 2.5 | 1 | 2 | 0 | 5 | 0 | 2.5 | 3 | โ | โ | โ | โ | 16 |
| 27 | 19 | FIRST RESPONDERS | 0 | 4 | 3 | 3 | 0 | 2.5 | 2.5 | 0 | โ | โ | โ | โ | 15 |
| 28 | 19 | TRASHED | 4 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | โ | โ | โ | โ | 14 |
| 29 | 19 | WOODS & WATER | 0 | 0 | 2.5 | 4 | 0 | 0 | 3 | 3 | โ | โ | โ | โ | 12.5 |
| 30 | 19 | SCR BUILDERS | 2 | 1 | 1 | 0 | 1 | 5 | 2 | 0 | โ | โ | โ | โ | 12 |

Summer 2026 Champions
Reservoir Dogs!
Congratulations to Team Reservoir Dogs on taking the Summer 2026 title! Belt buckle trophies for the whole squad.
High Gun
Jeff White
High Lady
Linda Hand
Most Improved
Randy Tallon
Top 3 Winners!
1st Place RESERVOIR DOGSRunner Up โ PHILIPPS3rd Place โ YOUNG GUNS